Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0008489 | Openbravo ERP | 07. Sales management | public | 2009-04-07 13:30 | 2009-05-14 12:51 | ||||||||||||||
Reporter | networkb | ||||||||||||||||||
Assigned To | gorkaion | ||||||||||||||||||
Priority | immediate | Severity | major | Reproducibility | have not tried | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | 2.40MP3 | ||||||||||||||||||
Target Version | Fixed in Version | 2.40MP4 | |||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | |||||||||||||||||||
OBNetwork customer | |||||||||||||||||||
Web browser | |||||||||||||||||||
Modules | Core | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0008489: The complete process of sales order does not work with POS document type if the product has not stock | ||||||||||||||||||
Description | The complete process does not work with POS document type if the product has not stock at all EVEN if you allow negative stock. | ||||||||||||||||||
Steps To Reproduce | -Create a sales order with POS document type -Create a line with a product that has not stock AND never had (for instance, a new product). In sampledata, Shields has not stock (you can see it in Warehouse Management || Analysis Tools || Stock Report). -Complete the order -You get the following error: error =ORA-01403: No se ha encontrado ningún dato. | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2009-04-07 17:39 | rafaroda | Type | defect => backport | ||||||||||||||||
2009-04-07 17:39 | rafaroda | fix_in_branch | => 2.40 | ||||||||||||||||
2009-04-07 17:40 | rafaroda | Relationship added | related to 0007334 | ||||||||||||||||
2009-04-23 21:01 | hgbot | Checkin | |||||||||||||||||
2009-04-23 21:01 | hgbot | Note Added: 0015642 | |||||||||||||||||
2009-04-23 21:01 | hgbot | Status | scheduled => resolved | ||||||||||||||||
2009-04-23 21:01 | hgbot | Resolution | open => fixed | ||||||||||||||||
2009-04-23 21:01 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/stable/2.40/rev/480cd0b346381e47ff0bc78e01b0ef1efb471f36 [^] | ||||||||||||||||
2009-05-10 19:37 | psarobe | Fixed in Version | => 2.40MP4 | ||||||||||||||||
2009-05-14 12:51 | plujan | Status | resolved => closed |
Notes | |||||
|
|||||
|
|