Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0008112 | Openbravo ERP | 04. Warehouse management | public | 2009-03-13 12:22 | 2009-05-21 18:59 | |||||||
Reporter | rafaroda | |||||||||||
Assigned To | gorkaion | |||||||||||
Priority | high | Severity | major | Reproducibility | have not tried | |||||||
Status | closed | Resolution | fixed | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | pi | |||||||||||
Target Version | Fixed in Version | 2.40MP4 | ||||||||||
Merge Request Status | ||||||||||||
Review Assigned To | ||||||||||||
OBNetwork customer | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Support ticket | ||||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0008112: generate Average Cost referencing other client's currency. | |||||||||||
Description | I'm using ERP2.50 PI with demo data. I created a new client using HKD for the base currency. After the purchasing process and inventory count process, I click [Generate Average Cost] in the menu but error message prompted. Error: There is no conversion rate defined from (EUR-€) to (HKD-HK$) for date '03-04-2006', Client 'SmallBazaar' and Organization '*'. My client didn't use EUR on any transaction or setting and my client name is not "SmallBazaar". | |||||||||||
Steps To Reproduce | ||||||||||||
Proposed Solution | ||||||||||||
Additional Information | ||||||||||||
Tags | No tags attached. | |||||||||||
Relationships |
| |||||||||||
Attached Files | ||||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2009-03-13 12:22 | rafaroda | New Issue | ||||||||||
2009-03-13 12:22 | rafaroda | Assigned To | => gorkaion | |||||||||
2009-03-13 12:22 | rafaroda | Regression testing | => No | |||||||||
2009-03-13 12:22 | rafaroda | Issue generated from | 0008105 | |||||||||
2009-03-13 12:22 | rafaroda | Relationship added | blocks 0008105 | |||||||||
2009-03-13 12:23 | rafaroda | Status | new => scheduled | |||||||||
2009-03-13 12:23 | rafaroda | fix_in_branch | => 2.40 | |||||||||
2009-04-03 12:46 | hgbot | Checkin | ||||||||||
2009-04-03 12:46 | hgbot | Note Added: 0015161 | ||||||||||
2009-04-03 12:46 | hgbot | Status | scheduled => resolved | |||||||||
2009-04-03 12:46 | hgbot | Resolution | open => fixed | |||||||||
2009-04-03 12:46 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/stable/2.40/rev/3b2f962eb8d99f83819069833f25deda5bd3da81 [^] | |||||||||
2009-05-10 19:37 | psarobe | Fixed in Version | => 2.40MP4 | |||||||||
2009-05-21 18:59 | psarobe | Status | resolved => closed |
Notes | |||||
|
|||||
|
|