Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0007514 | Openbravo ERP | 09. Financial management | public | 2009-02-11 18:42 | 2009-03-18 11:02 | |||||||
| Reporter | networkb | |||||||||||
| Assigned To | eduardo_Argal | |||||||||||
| Priority | immediate | Severity | minor | Reproducibility | always | |||||||
| Status | closed | Resolution | no change required | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.40 | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0007514: GL Posting by DB Tables forms shows duplicate values in "Table" combo if there are two account schemas | |||||||||||
| Description | In a environment with two account schemas (there are two diferent account trees), if you go to "GL Posting by DB Tables" and see "Table" values, you will see duplicated values. | |||||||||||
| Steps To Reproduce | Generate a new account tree (*). Go to Account Schema and create a new record for the new account tree. Go to "GL Posting by DB Tables" form and see "Table" values (they are duplicated). (*)To create a new account tree: Create a new account tree in Account tree (just the header). Go to Import Loader Format window. Using a csv (available in sourceforge. For example, the one for spanish accounting), select as Format file "Accounting - Accounts", check "Header first line" and press "Process" button. Go to Import Account. Edit one record and press "Import Account" button. In the pop-up, check "new accounting combination" and select the new one created. | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2009-02-11 18:42 | networkb | New Issue | ||||||||||
| 2009-02-11 18:42 | networkb | Assigned To | => rafaroda | |||||||||
| 2009-02-11 18:42 | networkb | OBNetwork customer | => Yes | |||||||||
| 2009-02-11 18:42 | networkb | Regression testing | => No | |||||||||
| 2009-02-12 10:42 | rafaroda | Assigned To | rafaroda => eduardo_Argal | |||||||||
| 2009-02-12 11:08 | rafaroda | Status | new => scheduled | |||||||||
| 2009-02-12 11:08 | rafaroda | fix_in_branch | => trunk | |||||||||
| 2009-02-12 19:30 | eduardo_Argal | Status | scheduled => closed | |||||||||
| 2009-02-12 19:30 | eduardo_Argal | Resolution | open => no change required | |||||||||
| 2009-03-18 11:02 | anonymous | sf_bug_id | 0 => 2691382 | |||||||||
| There are no notes attached to this issue. |