Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0006915 | Openbravo ERP | A. Platform | public | 2009-01-15 14:51 | 2009-04-21 11:04 | ||||||||||||||
Reporter | mtaal | ||||||||||||||||||
Assigned To | marvintm | ||||||||||||||||||
Priority | normal | Severity | major | Reproducibility | have not tried | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | pi | ||||||||||||||||||
Target Version | pi | Fixed in Version | |||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | |||||||||||||||||||
OBNetwork customer | No | ||||||||||||||||||
Web browser | |||||||||||||||||||
Modules | Core | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0006915: Export.database adds ][ characters to view:src-db/database/model/views/C_INVOICE_CANDIDATE_V.xml | ||||||||||||||||||
Description | I am using pgsql and when doing ant export.database the view (see summary) xml file is updated, although I did not change it. I even think the change is illegal. Here is the changed/incorrect variant: <?xml version="1.0"?> <database name="VIEW C_INVOICE_CANDIDATE_V"> <view name="C_INVOICE_CANDIDATE_V"><![CDATA[SELECT o.ad_client_id, o.ad_org_id, o.c_bpartner_id, o.c_order_id, o.documentno, o.dateordered, o.c_doctype_id, o.totallines AS amountlines, sum((l.qtyordered - l.qtyinvoiced) * l.priceactual) AS totallines FROM c_order o JOIN c_orderline l ON o.c_order_id = l.c_order_id JOIN c_bpartner bp ON o.c_bpartner_id = bp.c_bpartner_id LEFT JOIN c_invoiceschedule si ON bp.c_invoiceschedule_id = si.c_invoiceschedule_id WHERE (o.docstatus IN ('CO', 'CL', 'IP'][)) AND (o.c_doctype_id IN ( SELECT c_doctype.c_doctype_id FROM c_doctype WHERE c_doctype.docbasetype = 'SOO' AND (c_doctype.docsubtypeso NOT IN ('ON', 'OB', 'WR'][)))) AND l.qtyordered <> l.qtyinvoiced AND (o.invoicerule = 'I' OR o.invoicerule = 'O' OR o.invoicerule = 'N' OR o.invoicerule = 'D' AND l.qtyinvoiced <> l.qtydelivered OR o.invoicerule = 'S' AND bp.c_invoiceschedule_id IS NULL OR o.invoicerule = 'S' AND bp.c_invoiceschedule_id IS NOT NULL AND (si.invoicefrequency IS NULL OR si.invoicefrequency = 'D' OR si.invoicefrequency = 'W' OR si.invoicefrequency = 'T' AND trunc(o.dateordered) <= (TRUNC(now(), 'MM') + si.invoicedaycutoff - 1) AND trunc(now()) >= (TRUNC(o.dateordered, 'MM') + si.invoiceday - 1) OR trunc(o.dateordered) <= (TRUNC(now(), 'MM') + si.invoicedaycutoff + 14) AND trunc(now()) >= (TRUNC(o.dateordered, 'MM') + si.invoiceday + 14) OR si.invoicefrequency = 'M' AND trunc(o.dateordered) <= (TRUNC(now(), 'MM') + si.invoicedaycutoff - 1) AND trunc(now()) >= (TRUNC(o.dateordered, 'MM') + si.invoiceday - 1))) GROUP BY o.ad_client_id, o.ad_org_id, o.c_bpartner_id, o.c_order_id, o.documentno, o.dateordered, o.c_doctype_id, o.totallines]]></view> </database> >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> Search for the string ][ to see the incorrect additions Here is the original version from svn (this one does not have the ][: >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> <?xml version="1.0"?> <database name="VIEW C_INVOICE_CANDIDATE_V"> <view name="C_INVOICE_CANDIDATE_V"><![CDATA[SELECT o.ad_client_id, o.ad_org_id, o.c_bpartner_id, o.c_order_id, o.documentno, o.dateordered, o.c_doctype_id, o.totallines AS amountlines, sum((l.qtyordered - l.qtyinvoiced) * l.priceactual) AS totallines FROM c_order o JOIN c_orderline l ON o.c_order_id = l.c_order_id JOIN c_bpartner bp ON o.c_bpartner_id = bp.c_bpartner_id LEFT JOIN c_invoiceschedule si ON bp.c_invoiceschedule_id = si.c_invoiceschedule_id WHERE (o.docstatus IN ('CO', 'CL', 'IP')) AND (o.c_doctype_id IN ( SELECT c_doctype.c_doctype_id FROM c_doctype WHERE c_doctype.docbasetype = 'SOO' AND (c_doctype.docsubtypeso NOT IN ('ON', 'OB', 'WR')))) AND l.qtyordered <> l.qtyinvoiced AND (o.invoicerule = 'I' OR o.invoicerule = 'O' OR o.invoicerule = 'N' OR o.invoicerule = 'D' AND l.qtyinvoiced <> l.qtydelivered OR o.invoicerule = 'S' AND bp.c_invoiceschedule_id IS NULL OR o.invoicerule = 'S' AND bp.c_invoiceschedule_id IS NOT NULL AND (si.invoicefrequency IS NULL OR si.invoicefrequency = 'D' OR si.invoicefrequency = 'W' OR si.invoicefrequency = 'T' AND trunc(o.dateordered) <= (TRUNC(now(), 'MM') + si.invoicedaycutoff - 1) AND trunc(now()) >= (TRUNC(o.dateordered, 'MM') + si.invoiceday - 1) OR trunc(o.dateordered) <= (TRUNC(now(), 'MM') + si.invoicedaycutoff + 14) AND trunc(now()) >= (TRUNC(o.dateordered, 'MM') + si.invoiceday + 14) OR si.invoicefrequency = 'M' AND trunc(o.dateordered) <= (TRUNC(now(), 'MM') + si.invoicedaycutoff - 1) AND trunc(now()) >= (TRUNC(o.dateordered, 'MM') + si.invoiceday - 1))) GROUP BY o.ad_client_id, o.ad_org_id, o.c_bpartner_id, o.c_order_id, o.documentno, o.dateordered, o.c_doctype_id, o.totallines]]></view> </database> | ||||||||||||||||||
Steps To Reproduce | |||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2009-01-15 14:51 | mtaal | New Issue | |||||||||||||||||
2009-01-15 14:51 | mtaal | Assigned To | => marvintm | ||||||||||||||||
2009-01-15 14:51 | mtaal | sf_bug_id | 0 => 2509960 | ||||||||||||||||
2009-01-15 14:51 | mtaal | OBNetwork customer | => No | ||||||||||||||||
2009-01-15 14:51 | mtaal | Regression testing | => No | ||||||||||||||||
2009-01-19 11:18 | psarobe | Status | new => scheduled | ||||||||||||||||
2009-01-19 11:18 | psarobe | fix_in_branch | => trunk | ||||||||||||||||
2009-01-27 17:19 | mtaal | Relationship added | blocks 0007148 | ||||||||||||||||
2009-01-28 16:42 | svnbot | Checkin | |||||||||||||||||
2009-01-28 16:42 | svnbot | Note Added: 0012747 | |||||||||||||||||
2009-01-28 16:42 | svnbot | Status | scheduled => resolved | ||||||||||||||||
2009-01-28 16:42 | svnbot | Resolution | open => fixed | ||||||||||||||||
2009-01-28 16:42 | svnbot | svn_revision | => 219 | ||||||||||||||||
2009-01-28 16:43 | svnbot | Checkin | |||||||||||||||||
2009-01-28 16:43 | svnbot | Note Added: 0012748 | |||||||||||||||||
2009-01-28 16:43 | svnbot | svn_revision | 219 => 12394 | ||||||||||||||||
2009-01-28 16:45 | marvintm | Relationship added | has duplicate 0007067 | ||||||||||||||||
2009-04-21 11:04 | psarobe | Status | resolved => closed |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|