Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0006514 | Openbravo ERP | 07. Sales management | public | 2008-12-12 16:49 | 2009-01-26 10:42 | |||||||
| Reporter | networkb | |||||||||||
| Assigned To | AinhoaPagola | |||||||||||
| Priority | immediate | Severity | minor | Reproducibility | always | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.35MP5 | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0006514: Margin in Sales Invoice Dimensional Report does not show decimal values | |||||||||||
| Description | In Sales Invoice Dimensional Report, with dimension Business Partner selected. The calculated margin rounds the value to an integer number, not showing the decimal part. | |||||||||||
| Steps To Reproduce | Go to menu item: - Sales Management || Analysis Tools || Sales Invoice Dimensional Report - Introduce "date to" and "date from" fields - Select dimension "Business Partner" and click on the right arrow so that it apperars in the right box. - Execute the report by clicking "Html format" or "PDF format" | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | comsup_sprint3 | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2008-12-12 16:49 | rafaroda | New Issue | ||||||||||
| 2008-12-12 16:49 | rafaroda | Assigned To | => rafaroda | |||||||||
| 2008-12-12 16:49 | rafaroda | Status | new => scheduled | |||||||||
| 2008-12-13 10:20 | rafaroda | OBNetwork customer | => No | |||||||||
| 2008-12-13 10:20 | rafaroda | Priority | normal => immediate | |||||||||
| 2008-12-13 10:20 | rafaroda | Proposed Solution updated | ||||||||||
| 2008-12-13 11:07 | rafaroda | Assigned To | rafaroda => AinhoaPagola | |||||||||
| 2008-12-15 10:11 | svnbot | Checkin | ||||||||||
| 2008-12-15 10:11 | svnbot | Note Added: 0011350 | ||||||||||
| 2008-12-15 10:11 | svnbot | Status | scheduled => resolved | |||||||||
| 2008-12-15 10:11 | svnbot | Resolution | open => fixed | |||||||||
| 2008-12-15 10:11 | svnbot | svn_revision | => 11192 | |||||||||
| 2008-12-17 16:27 | AinhoaPagola | Tag Attached: comsup_sprint3 | ||||||||||
| 2009-01-26 10:42 | psarobe | Regression testing | => No | |||||||||
| 2009-01-26 10:42 | psarobe | Status | resolved => closed | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||