Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006469 | Openbravo ERP | 09. Financial management | public | 2008-12-10 16:49 | 2009-03-20 12:15 |
Reporter | jplevy | ||||
Assigned To | rmorley | ||||
Priority | normal | Severity | major | Reproducibility | N/A |
Status | acknowledged | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | 2.50alpha-r3 | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0006469: Costs centers | ||||
Description | Currently the costs centers in Openbravo are limited to the production process. It would be necessary that the costs centers could be created and posted is a similar way to projects. | ||||
Steps To Reproduce | |||||
Proposed Solution | |||||
Additional Information | |||||
Tags | ReleaseCandidate | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2008-12-10 16:49 | jplevy | New Issue | |||
2008-12-10 16:49 | jplevy | Assigned To | => rafaroda | ||
2008-12-10 16:49 | jplevy | sf_bug_id | 0 => 2414072 | ||
2008-12-17 10:07 | rafaroda | Assigned To | rafaroda => pjuvara | ||
2008-12-17 11:09 | pjuvara | Assigned To | pjuvara => rmorley | ||
2009-03-20 12:15 | pjuvara | Tag Attached: ReleaseCandidate | |||
2009-03-20 12:15 | pjuvara | Status | new => acknowledged |
There are no notes attached to this issue. |