Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0005982 | Openbravo ERP | 07. Sales management | public | 2008-11-16 23:40 | 2008-12-03 19:03 | |||||||
| Reporter | villind | |||||||||||
| Assigned To | rafaroda | |||||||||||
| Priority | immediate | Severity | major | Reproducibility | always | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.40 | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0005982: Selcting business partner for Sales Order overrides values on sales order, even if the business partner does not defaults define | |||||||||||
| Description | Callout src/org/openbravo/erpCommon/ad_callouts/SE_Order_BPartner.java resets some values, even if the business partner does not have default'values defined. At least the following values are modified: * Invoice Terms * Delivery Terms * Form of Payment * Sales Representative | |||||||||||
| Steps To Reproduce | 1. Create a new Sales Order 2. Record the above variables 3. Select a customer that does not have defaults defined for the above variables 4. Sales order is re-set to the first value on the list | |||||||||||
| Proposed Solution | Keep the values intact is nothing is defined for the business partner. | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2008-11-16 23:40 | villind | New Issue | ||||||||||
| 2008-11-16 23:40 | villind | Assigned To | => rafaroda | |||||||||
| 2008-11-16 23:40 | villind | sf_bug_id | 0 => 2301388 | |||||||||
| 2008-11-16 23:40 | villind | OBNetwork customer | => No | |||||||||
| 2008-11-16 23:40 | villind | Regression testing | => No | |||||||||
| 2008-11-17 10:27 | networkb | OBNetwork customer | No => Yes | |||||||||
| 2008-11-17 10:27 | networkb | Priority | high => immediate | |||||||||
| 2008-11-17 10:28 | networkb | Issue Monitored: networkb | ||||||||||
| 2008-11-18 10:08 | rafaroda | Status | new => scheduled | |||||||||
| 2008-11-18 10:08 | rafaroda | fix_in_branch | => trunk | |||||||||
| 2008-11-18 17:18 | svnbot | Checkin | ||||||||||
| 2008-11-18 17:18 | svnbot | Note Added: 0010379 | ||||||||||
| 2008-11-18 17:18 | svnbot | Status | scheduled => resolved | |||||||||
| 2008-11-18 17:18 | svnbot | Resolution | open => fixed | |||||||||
| 2008-11-18 17:18 | svnbot | svn_revision | => 10197 | |||||||||
| 2008-12-03 19:03 | psarobe | Status | resolved => closed | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||