Openbravo Issue Tracking System - POS2 | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0057901 | POS2 | POS | public | 2024-06-04 15:24 | 2025-02-20 03:52 | |||||||
| Reporter | charlotte_vasseur | |||||||||||
| Assigned To | gaboflash | |||||||||||
| Priority | normal | Severity | major | Reproducibility | unable to reproduce | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | 24Q4.1 | Fixed in Version | ||||||||||
| Merge Request Status | approved | |||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | Gold | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0057901: [24Q2] Exchange is possible between products that are not similar except regarding the allowed variant value | |||||||||||
| Description | As described in the specification designed for SMCP, and as reviewed with Matthieu Ahn: With the constraint module, the Exchange button should be available if the two products are similar except regarding the allowed variant value Because for now, if two products have a characteristic, no matter the value, they can be exchanged (meaning in SMCP context in which all the products have a variant Size, that all products can be exchanged within each other) | |||||||||||
| Steps To Reproduce | In the backoffice, for products A (ex: Alpine Poles) and product B (ex: Glide Wax), the characteristic 'Brand' is defined as 'Variant' = Y and 'Allow Exchange' = Y (See BO Variant allowed product A.png and BO Variant allowed product B.png) Login in POS with a correct user on the channel touchpoint Finalize a sale of a product A Return the line / Create a complete verified return on the previous sale Add a product B Click on the product line of the product added or of the returned line Click on 'Exchange' => A snackbar should be displayed at the bottom with the message: "No product was found that is allowed to be exchanged for this product." because product A and product B are not similar except regarding the allowed variant value As described in the specification https://docs.google.com/document/d/1sntYz1TZSkM2Kr5TeV-V4-KJF7J04ZfDGqysrPm5c1E/edit [^] See Spec Constraint exchange.png Here, the exchange is possible because the two products have the characteristic 'Brand' (Cannot show a screenshot because product exchange is actually KO in Livebuilds even with the same product - see POS Exchange product KO.png) | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2025-02-07 07:52 | jorgewederago | Type | defect => backport | |||||||||
| 2025-02-07 07:52 | jorgewederago | Target Version | => 24Q4.1 | |||||||||
| 2025-02-19 19:37 | hgbot | Note Added: 0175920 | ||||||||||
| 2025-02-19 19:37 | hgbot | Note Added: 0175921 | ||||||||||
| 2025-02-20 03:51 | hgbot | Note Added: 0175930 | ||||||||||
| 2025-02-20 03:51 | hgbot | Note Added: 0175931 | ||||||||||
| 2025-02-20 03:52 | jorgewederago | Status | scheduled => resolved | |||||||||
| 2025-02-20 03:52 | jorgewederago | Resolution | open => fixed | |||||||||
| 2025-02-20 03:52 | jorgewederago | Status | resolved => closed | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||