Openbravo Issue Tracking System - Localization Pack: Spain | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0057177 | Localization Pack: Spain | AEAT 390 | public | 2024-11-19 10:56 | 2024-11-21 16:27 |
| Reporter | psanjuan | ||||
| Assigned To | agarcia01 | ||||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 30 | OS Version | Openbravo Appliance 14.04 | |
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Regression date | |||||
| Regression introduced by commit | |||||
| Regression level | |||||
| Review Assigned To | |||||
| Support ticket | |||||
| OBNetwork customer | No | ||||
| Regression introduced in release | |||||
| Summary | 0057177: Dataset Modelo 390 - Impuestos Temporales | ||||
| Description | Dataset Modelo 390 - Impuestos Temporales | ||||
| Steps To Reproduce | n/a | ||||
| Proposed Solution | Definición en este link https://docs.google.com/spreadsheets/d/1UbV7YTEXCn1QX0QlSNQEGuLPhBME0Pb5/edit?gid=737843111#gid=737843111 [^] | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2024-11-19 10:56 | psanjuan | New Issue | |||
| 2024-11-19 10:56 | psanjuan | Assigned To | => Jorge Bravo | ||
| 2024-11-19 10:56 | psanjuan | OBNetwork customer | => No | ||
| 2024-11-19 13:45 | Jorge Bravo | Assigned To | Jorge Bravo => agarcia01 | ||
| 2024-11-21 16:27 | psanjuan | Proposed Solution updated | |||
| There are no notes attached to this issue. |