Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||||
View Issue Details | |||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||
0055060 | Openbravo ERP | A. Platform | public | 2024-03-26 18:33 | 2024-03-26 18:36 | ||||||||||||||||
Reporter | caristu | ||||||||||||||||||||
Assigned To | Triage Platform Base | ||||||||||||||||||||
Priority | high | Severity | minor | Reproducibility | have not tried | ||||||||||||||||
Status | new | Resolution | open | ||||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||||
Product Version | |||||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||||
Merge Request Status | |||||||||||||||||||||
Review Assigned To | |||||||||||||||||||||
OBNetwork customer | |||||||||||||||||||||
Web browser | |||||||||||||||||||||
Modules | Core | ||||||||||||||||||||
Support ticket | |||||||||||||||||||||
Regression level | |||||||||||||||||||||
Regression date | |||||||||||||||||||||
Regression introduced in release | |||||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||||
Summary | 0055060: Property fields show wrong values under some circumstances | ||||||||||||||||||||
Description | Property fields show wrong values under some circumstances: it may not be calculated properly when creating a new record. | ||||||||||||||||||||
Steps To Reproduce | 1- Create a new property field in the Lines subtab of the Sales Order window: - Name: test - property: product._identifier 2- Go to the Sales Order window, create a new record in the header 3- Switch to the Lines subtab, click on create new in form view, note that the value that appears on the new field is the identifier of the parent record instead of the expected one (the product identifier in this case) Note that if the record is now refreshed it will show the correct value | ||||||||||||||||||||
Proposed Solution | Here [1] the value of the property is calculated based on the parent record which is not correct in this case. TBD: Maybe is less confusing if in this case null is returned?. Once the record is refreshed it will reflect the correct value [1] https://gitlab.com/openbravo/product/openbravo/-/blob/master/modules/org.openbravo.client.application/src/org/openbravo/client/application/window/FormInitializationComponent.java?ref_type=heads#L672 [^] | ||||||||||||||||||||
Additional Information | |||||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||||
Relationships |
| ||||||||||||||||||||
Attached Files | |||||||||||||||||||||
Issue History | |||||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||||
2024-03-26 18:33 | caristu | New Issue | |||||||||||||||||||
2024-03-26 18:33 | caristu | Assigned To | => Triage Platform Base | ||||||||||||||||||
2024-03-26 18:33 | caristu | Modules | => Core | ||||||||||||||||||
2024-03-26 18:33 | caristu | Triggers an Emergency Pack | => No | ||||||||||||||||||
2024-03-26 18:34 | caristu | Proposed Solution updated | |||||||||||||||||||
2024-03-26 18:34 | caristu | Relationship added | related to 0054697 | ||||||||||||||||||
2024-03-26 18:36 | caristu | Relationship added | related to 0025754 |
There are no notes attached to this issue. |