Openbravo Issue Tracking System - Openbravo Localizations | |||||||||||||
| View Issue Details | |||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0054481 | Openbravo Localizations | Localization France | public | 2024-01-26 18:23 | 2024-03-19 11:27 | ||||||||
| Reporter | rafademiguel | ||||||||||||
| Assigned To | miguel_lopez | ||||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||
| Status | closed | Resolution | fixed | ||||||||||
| Platform | OS | 5 | OS Version | ||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Merge Request Status | approved | ||||||||||||
| Regression date | |||||||||||||
| Regression introduced by commit | |||||||||||||
| Regression level | |||||||||||||
| Support ticket | |||||||||||||
| OBNetwork customer | OBPS | ||||||||||||
| Regression introduced in release | |||||||||||||
| Summary | 0054481: France Taxes can not be applied | ||||||||||||
| Description | When you try to apply the taxes included in the module "Taxes: Configuration for France" org.openbravo.localization.france.referencedata.taxes you get an error "ERROR: null value in column "value" violates not-null constraint" and the process fails. I have tested during an Initial Client Setup but I guess it will happen also applying the dataset manually. The problems seems to be introduced in this issue: https://issues.openbravo.com/view.php?id=52639 [^] | ||||||||||||
| Steps To Reproduce | Execute Initial Client Setup with module "Taxes: Configuration for France" org.openbravo.localization.france.referencedata.taxes and check this dataset to be applied in the Initial Client Setup process. | ||||||||||||
| Proposed Solution | The dataset needs to be updated adding values for the column "value" that was added here https://issues.openbravo.com/view.php?id=52639 [^] as mandatory, it may happen with other taxes sampledata like the Spanish one | ||||||||||||
| Additional Information | |||||||||||||
| Tags | No tags attached. | ||||||||||||
| Relationships |
| ||||||||||||
| Attached Files | |||||||||||||
| Issue History | |||||||||||||
| Date Modified | Username | Field | Change | ||||||||||
| 2024-01-26 18:23 | rafademiguel | New Issue | |||||||||||
| 2024-01-26 18:23 | rafademiguel | Assigned To | => aferraz | ||||||||||
| 2024-01-26 18:23 | rafademiguel | OBNetwork customer | => No | ||||||||||
| 2024-01-26 18:40 | rafademiguel | OBNetwork customer | No => OBPS | ||||||||||
| 2024-01-29 12:08 | aferraz | Assigned To | aferraz => kousalya_r | ||||||||||
| 2024-02-28 11:21 | aferraz | Relationship added | related to 0054072 | ||||||||||
| 2024-02-28 11:22 | aferraz | Assigned To | kousalya_r => miguel_lopez | ||||||||||
| 2024-03-06 13:36 | hgbot | Merge Request Status | => open | ||||||||||
| 2024-03-06 13:36 | hgbot | Note Added: 0161765 | |||||||||||
| 2024-03-19 11:26 | hgbot | Merge Request Status | open => approved | ||||||||||
| 2024-03-19 11:27 | hgbot | Resolution | open => fixed | ||||||||||
| 2024-03-19 11:27 | hgbot | Status | new => closed | ||||||||||
| 2024-03-19 11:27 | hgbot | Note Added: 0162351 | |||||||||||
| 2024-03-19 11:27 | hgbot | Note Added: 0162352 | |||||||||||