Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0005250 | Openbravo ERP | A. Platform | public | 2008-09-25 09:19 | 2009-04-21 11:05 | ||||||||||||||
| Reporter | iperdomo | ||||||||||||||||||
| Assigned To | iperdomo | ||||||||||||||||||
| Priority | high | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | closed | Resolution | fixed | ||||||||||||||||
| Platform | OS | 20 | OS Version | 2.6.23-gentoo-r9 | |||||||||||||||
| Product Version | 2.40beta | ||||||||||||||||||
| Target Version | pi | Fixed in Version | |||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0005250: Account selector is slow with a large dataset | ||||||||||||||||||
| Description | The account selector is almos unusable with a large datase. e.g. 75K Business Partners, 75K Products The problem is that it has 2 comboboxes one for Business Partners, and one for Products to create an Account combination | ||||||||||||||||||
| Steps To Reproduce | Constraints: * Have a large dataset Steps: * Login to the application * Go to Information > Account (and wait ...) | ||||||||||||||||||
| Proposed Solution | Change from a combobox to a "selector" for Business Partner and Product fields | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | performance2.40scrum | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2008-09-25 09:19 | iperdomo | New Issue | |||||||||||||||||
| 2008-09-25 09:19 | iperdomo | Assigned To | => iperdomo | ||||||||||||||||
| 2008-09-25 09:19 | iperdomo | sf_bug_id | 0 => 2127815 | ||||||||||||||||
| 2008-09-25 09:19 | iperdomo | OBNetwork customer | => No | ||||||||||||||||
| 2008-09-25 09:19 | iperdomo | Regression testing | => No | ||||||||||||||||
| 2008-09-25 09:19 | iperdomo | Tag Attached: performance2.40scrum | |||||||||||||||||
| 2008-09-25 09:19 | iperdomo | Status | new => scheduled | ||||||||||||||||
| 2008-09-25 09:19 | iperdomo | fix_in_branch | => trunk | ||||||||||||||||
| 2008-09-25 12:48 | svnbot | Checkin | |||||||||||||||||
| 2008-09-25 12:48 | svnbot | Note Added: 0009193 | |||||||||||||||||
| 2008-09-25 12:48 | svnbot | Status | scheduled => resolved | ||||||||||||||||
| 2008-09-25 12:48 | svnbot | Resolution | open => fixed | ||||||||||||||||
| 2008-09-25 12:48 | svnbot | svn_revision | => 7890 | ||||||||||||||||
| 2008-10-01 15:49 | shuehner | Relationship added | blocks 0004569 | ||||||||||||||||
| 2008-10-23 07:48 | iperdomo | Tag Attached: sprint1 | |||||||||||||||||
| 2008-10-24 17:35 | iperdomo | Tag Detached: sprint1 | |||||||||||||||||
| 2009-04-21 11:05 | psarobe | Status | resolved => closed | ||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||