Openbravo Issue Tracking System - Modules | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0052060 | Modules | Advanced Warehouse Operations | public | 2023-04-04 11:53 | 2023-04-05 09:03 |
Reporter | agete | ||||
Assigned To | Triage Omni WMS | ||||
Priority | urgent | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Regression date | |||||
Regression introduced by commit | |||||
Regression level | |||||
Review Assigned To | |||||
Support ticket | |||||
OBNetwork customer | |||||
Regression introduced in release | |||||
Summary | 0052060: Decimals can not be introduces in AWO when the number is bigger than the space available | ||||
Description | When the reception number has decimals and the number is bigger than the space to add the quantity, it does not take in a good way the quantity indicated, it takes out the decimals. | ||||
Steps To Reproduce | Added in the attached file with screenshots. | ||||
Proposed Solution | allow to add the quantities in the same way as it is done in physical inventories. Screenshot added in the attached file. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | IssueDecimalsAWO.docx (1,245,078) 2023-04-04 11:53 https://issues.openbravo.com/file_download.php?file_id=18341&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2023-04-04 11:53 | agete | New Issue | |||
2023-04-04 11:53 | agete | Assigned To | => Triage Omni WMS | ||
2023-04-04 11:53 | agete | File Added: IssueDecimalsAWO.docx | |||
2023-04-05 09:03 | gracebathtub | Note Added: 0148285 | |||
2023-04-05 10:24 | priyam | Note Deleted: 0148285 |
There are no notes attached to this issue. |