Openbravo Issue Tracking System - POS2 |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0050030 | POS2 | POS | public | 2022-08-23 09:55 | 2022-10-04 08:11 |
|
Reporter | noemieroussel | |
Assigned To | ranjith_qualiantech_com | |
Priority | high | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | pi | |
Merge Request Status | |
Review Assigned To | marvintm |
OBNetwork customer | |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0050030: The refresh data does not work well to update the promotion with CRM Property Condition |
Description | After changing the string value in the CRM Property condition in a promotion and doing an incremental refresh master data, the promotion is still available for anonymous customer
|
Steps To Reproduce | 1. Creation of the discount with CRM Property Condition
2.Assign the product with CRM Property Condition to anonymous customer, the promotion is not display : OK
3. Assign the product with CRM Property Condition with customer following the characteristics of the promotion, the promotion is display : OK
4.Unassigned the identified customer, the promotion is not display anymore : OK
5. Change the String value of the CRM Property Condition in the promotion
6. Click on the Refresh master data button, and select the product from the promotion. The promotion is not display for the previous client, who does not comply anymore with the criteria of the promotion: OK
7. Assign the client following the characteristics of the promotion to the ticket, and add the product, the promotion is display : OK
8.Unassigned the customer to the ticket again, the promotion disappear : KO
-->the promotion is still display even with anonymous customer |
Proposed Solution | |
Additional Information | |
Tags | FASH |
Relationships | related to | defect | 0049763 | | closed | sntgreale | The refresh data does not work well to update the promotion with CRM Property Condition | related to | defect | 0050029 | | closed | ranjith_qualiantech_com | Price list ending date is not updated in WebPOS with incremental refresh data | causes | defect | 0052618 | | closed | ranjith_qualiantech_com | Pos 2: promotions wrongly configured block the access to the WebPOS |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2022-08-23 09:55 | noemieroussel | New Issue | |
2022-08-23 09:55 | noemieroussel | Assigned To | => Retail |
2022-08-23 09:55 | noemieroussel | Triggers an Emergency Pack | => No |
2022-08-23 09:56 | noemieroussel | Tag Attached: FASH | |
2022-08-23 17:25 | rafaroda | Relationship added | related to 0049763 |
2022-08-23 17:26 | rafaroda | Relationship added | related to 0050029 |
2022-09-07 12:02 | ranjith_qualiantech_com | Assigned To | Retail => ranjith_qualiantech_com |
2022-09-07 12:09 | ranjith_qualiantech_com | Status | new => scheduled |
2022-09-14 12:53 | hgbot | Note Added: 0141100 | |
2022-09-23 08:15 | hgbot | Resolution | open => fixed |
2022-09-23 08:15 | hgbot | Status | scheduled => closed |
2022-09-23 08:15 | hgbot | Note Added: 0141315 | |
2022-09-23 08:15 | hgbot | Note Added: 0141316 | |
2022-09-27 15:23 | ranjith_qualiantech_com | Note Added: 0141419 | |
2022-09-27 15:23 | ranjith_qualiantech_com | Status | closed => new |
2022-09-27 15:23 | ranjith_qualiantech_com | Resolution | fixed => open |
2022-09-27 15:24 | ranjith_qualiantech_com | Status | new => scheduled |
2022-09-27 17:33 | hgbot | Note Added: 0141424 | |
2022-09-29 07:25 | hgbot | Note Added: 0141472 | |
2022-09-29 07:25 | hgbot | Resolution | open => fixed |
2022-09-29 07:25 | hgbot | Status | scheduled => closed |
2022-09-29 07:25 | hgbot | Note Added: 0141473 | |
2022-10-03 12:18 | hgbot | Note Added: 0141559 | |
2022-10-04 05:31 | hgbot | Note Added: 0141608 | |
2022-10-04 05:36 | ranjith_qualiantech_com | Note Added: 0141610 | |
2022-10-04 05:36 | ranjith_qualiantech_com | Status | closed => new |
2022-10-04 05:36 | ranjith_qualiantech_com | Resolution | fixed => open |
2022-10-04 05:36 | ranjith_qualiantech_com | Status | new => scheduled |
2022-10-04 08:09 | hgbot | Note Added: 0141616 | |
2022-10-04 08:09 | hgbot | Note Added: 0141617 | |
2022-10-04 08:10 | hgbot | Note Added: 0141618 | |
2022-10-04 08:10 | hgbot | Note Added: 0141619 | |
2022-10-04 08:11 | marvintm | Status | scheduled => resolved |
2022-10-04 08:11 | marvintm | Fixed in Version | => pi |
2022-10-04 08:11 | marvintm | Resolution | open => fixed |
2022-10-04 08:11 | marvintm | Review Assigned To | => marvintm |
2022-10-04 08:11 | marvintm | Status | resolved => closed |
2023-05-31 15:08 | ranjith_qualiantech_com | Relationship added | causes 0052618 |
Notes |
|
(0141100)
|
hgbot
|
2022-09-14 12:53
|
|
|
|
(0141315)
|
hgbot
|
2022-09-23 08:15
|
|
|
|
(0141316)
|
hgbot
|
2022-09-23 08:15
|
|
|
|
|
DiscountPropertyCRMFilter are not loaded in POS when it is defined in different organization. It should be loaded based on discount organization |
|
|
(0141424)
|
hgbot
|
2022-09-27 17:33
|
|
|
|
(0141472)
|
hgbot
|
2022-09-29 07:25
|
|
|
|
(0141473)
|
hgbot
|
2022-09-29 07:25
|
|
|
|
(0141559)
|
hgbot
|
2022-10-03 12:18
|
|
|
|
(0141608)
|
hgbot
|
2022-10-04 05:31
|
|
|
|
|
DiscountPropertyCRMFilter are not loaded in POS when discount is updated is backoffice.
Steps to Reproduce
Load POS2 (Make sure Discounts with CRM Filter presents)
Add Product & confirm discounts are applied
Backoffice: Update discount description
POS2: Do Refresh Masterdata (POS2 should not be reloaded)
Add Product & confirm discounts are not applied <= KO |
|
|
(0141616)
|
hgbot
|
2022-10-04 08:09
|
|
|
|
(0141617)
|
hgbot
|
2022-10-04 08:09
|
|
|
|
(0141618)
|
hgbot
|
2022-10-04 08:10
|
|
|
|
(0141619)
|
hgbot
|
2022-10-04 08:10
|
|
|