Openbravo Issue Tracking System - POS2 | |||||||||||||||||||||||||||||
View Issue Details | |||||||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||
0048807 | POS2 | POS | public | 2022-03-15 18:29 | 2022-04-01 15:17 | ||||||||||||||||||||||||
Reporter | gorka_gil | ||||||||||||||||||||||||||||
Assigned To | AugustoMauch | ||||||||||||||||||||||||||||
Priority | high | Severity | minor | Reproducibility | always | ||||||||||||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||||||||||||
Product Version | |||||||||||||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||||||||||||
Merge Request Status | |||||||||||||||||||||||||||||
Review Assigned To | |||||||||||||||||||||||||||||
OBNetwork customer | |||||||||||||||||||||||||||||
Support ticket | |||||||||||||||||||||||||||||
Regression level | |||||||||||||||||||||||||||||
Regression date | |||||||||||||||||||||||||||||
Regression introduced in release | |||||||||||||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||||||||||||
Summary | 0048807: While doing a close till, open count safe box, the clicks on safe boxes didn't work | ||||||||||||||||||||||||||||
Description | Whith safe boxes, while doing a close till without finish it, navigate to count safe box, the clicks in the rows didn't work. Looks like although the window show is the count window, the config is still from the close till window. | ||||||||||||||||||||||||||||
Steps To Reproduce | - configure to use safe boxes: - touchpoint type: use safe box - touchpoint type / payment method cash : defined in safe box - login in pos and select any safe box - open close till: - menu / till / close till - open count safe box: - menu / store / count safe box ERROR: if you do click in the safe boxes didn't navigate and gives an error in the console If navigating directly to the count safe box it works well | ||||||||||||||||||||||||||||
Proposed Solution | |||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||||||||||||
Relationships |
| ||||||||||||||||||||||||||||
Attached Files | |||||||||||||||||||||||||||||
Issue History | |||||||||||||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||||||||||||
2022-03-15 18:29 | gorka_gil | New Issue | |||||||||||||||||||||||||||
2022-03-15 18:29 | gorka_gil | Assigned To | => Retail | ||||||||||||||||||||||||||
2022-03-15 18:29 | gorka_gil | Triggers an Emergency Pack | => No | ||||||||||||||||||||||||||
2022-03-15 18:30 | gorka_gil | Assigned To | Retail => AugustoMauch | ||||||||||||||||||||||||||
2022-03-18 15:05 | AugustoMauch | Status | new => scheduled | ||||||||||||||||||||||||||
2022-03-21 18:31 | hgbot | Note Added: 0135900 | |||||||||||||||||||||||||||
2022-03-23 16:35 | guilleaer | Relationship added | has duplicate 0048770 | ||||||||||||||||||||||||||
2022-03-23 16:35 | guilleaer | Relationship deleted | has duplicate 0048770 | ||||||||||||||||||||||||||
2022-03-23 16:35 | guilleaer | Relationship added | related to 0048770 | ||||||||||||||||||||||||||
2022-03-31 10:22 | hgbot | Resolution | open => fixed | ||||||||||||||||||||||||||
2022-03-31 10:22 | hgbot | Status | scheduled => closed | ||||||||||||||||||||||||||
2022-03-31 10:22 | hgbot | Note Added: 0136202 | |||||||||||||||||||||||||||
2022-03-31 10:22 | hgbot | Note Added: 0136203 | |||||||||||||||||||||||||||
2022-03-31 10:26 | AugustoMauch | Relationship replaced | has duplicate 0048770 | ||||||||||||||||||||||||||
2022-03-31 20:00 | gorka_gil | Relationship added | related to 0048714 | ||||||||||||||||||||||||||
2022-04-01 15:17 | hgbot | Note Added: 0136276 | |||||||||||||||||||||||||||
2023-11-29 11:31 | sreehari | Relationship added | related to 0053916 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|