Openbravo Issue Tracking System - POS2 | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0048550 | POS2 | POS | public | 2022-02-08 10:49 | 2022-02-13 11:00 | ||||||||||||||
Reporter | javietxe | ||||||||||||||||||
Assigned To | Retail | ||||||||||||||||||
Priority | normal | Severity | major | Reproducibility | have not tried | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | |||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||
Merge Request Status | approved | ||||||||||||||||||
Review Assigned To | |||||||||||||||||||
OBNetwork customer | Gold | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | 2022-03-01 | ||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0048550: Selecting safeboxes in offline | ||||||||||||||||||
Description | If a till is opened in offline and the safebox is selected, when the data is synchronized to de backoffice, the import entry of the cashup opening is in error. See the example attached (printscreen + stacktrace) Moreover, as the cashup is not being created, the cashup close process writes this message: [Import Entry - 1] INFO org.openbravo.retail.posterminal.ProcessCashClose - The dateOut property for the history record of the safebox 14AF71B7BDA64BBEB1DC6B2AFA267CBE has not been set because there are not history records created yet. But it doesn't create the record. So in the backoffice there is no link between the safebox and the cashup where the safebox has been used. | ||||||||||||||||||
Steps To Reproduce | Put the POS 2 in offline. Log in to the POS 2. Select a Safe Box. Do an order. Put the POS 2 online. Wait in the backoffice until the messages are syncrhonized. Check that in Data Import Entries window there is a "Count Safe Box" registry in error. | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2022-02-08 11:11 | guilleaer | Type | defect => backport | ||||||||||||||||
2022-02-08 11:11 | guilleaer | Target Version | => TAP | ||||||||||||||||
2022-02-10 13:14 | guilleaer | Type | backport => defect | ||||||||||||||||
2022-02-10 13:14 | guilleaer | Target Version | TAP => | ||||||||||||||||
2022-02-10 14:21 | guilleaer | Relationship added | related to 0048547 | ||||||||||||||||
2022-02-11 09:28 | hgbot | Merge Request Status | => open | ||||||||||||||||
2022-02-11 09:28 | hgbot | Note Added: 0134917 | |||||||||||||||||
2022-02-13 11:00 | hgbot | Merge Request Status | open => approved | ||||||||||||||||
2022-02-13 11:00 | hgbot | Resolution | open => fixed | ||||||||||||||||
2022-02-13 11:00 | hgbot | Status | scheduled => closed | ||||||||||||||||
2022-02-13 11:00 | hgbot | Note Added: 0134942 | |||||||||||||||||
2022-02-13 11:00 | hgbot | Note Added: 0134943 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|