Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0004506 | Openbravo ERP | 08. Project and service management | public | 2008-07-24 18:31 | 2011-02-04 09:16 | ||||||||||||||
| Reporter | rafaroda | ||||||||||||||||||
| Assigned To | rmorley | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||
| Platform | OS | 20 | OS Version | Ubuntu 7.10 | |||||||||||||||
| Product Version | pi | ||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0004506: Enhanced Project Evolution report | ||||||||||||||||||
| Description | Add visual indicators and more capabilities to Project Evolution report | ||||||||||||||||||
| Steps To Reproduce | |||||||||||||||||||
| Proposed Solution | Indicators should have a color representing its state: * Days elapsed: Green if it is negative or zero, Orange if it is positive * Burned time: Green if its negative or less than 25%, Yellow if it is between 25 and 50%, Orange between 50 and 75% and red if it is over 75 %. * Completion Percentage: Red if it is below 25%, Orange if it is between 25 and 50%, Yellow between 50 and 75% and Green if it is over 75%. * Days delayed: Green if it is negative or zero, Red if it is positive. * Cumulative days delayed: Green if it is negative or zero, Red if it is positive. | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | ModuleCandidate | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2008-07-24 18:31 | rafaroda | New Issue | |||||||||||||||||
| 2008-07-24 18:31 | rafaroda | Assigned To | => rafaroda | ||||||||||||||||
| 2008-07-24 18:31 | rafaroda | sf_bug_id | 0 => 2026950 | ||||||||||||||||
| 2008-07-24 18:31 | rafaroda | OBNetwork customer | => No | ||||||||||||||||
| 2008-07-24 18:31 | rafaroda | Relationship added | depends on 0004505 | ||||||||||||||||
| 2008-07-24 18:31 | rafaroda | Relationship added | blocks 0000502 | ||||||||||||||||
| 2008-11-03 13:22 | pjuvara | Status | new => acknowledged | ||||||||||||||||
| 2008-11-03 13:22 | pjuvara | Tag Attached: ReleaseCandidate | |||||||||||||||||
| 2008-11-03 17:00 | rafaroda | Steps to Reproduce Updated | |||||||||||||||||
| 2008-11-10 14:25 | rafaroda | Assigned To | rafaroda => pjuvara | ||||||||||||||||
| 2008-11-16 18:05 | pjuvara | Tag Detached: ReleaseCandidate | |||||||||||||||||
| 2008-11-22 23:39 | pjuvara | Tag Attached: ModuleCandidate | |||||||||||||||||
| 2011-02-04 09:16 | jpabloae | Assigned To | pjuvara => rmorley | ||||||||||||||||
| There are no notes attached to this issue. |