Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0004500 | Openbravo ERP | 00. Application dictionary | public | 2008-07-24 10:21 | 2009-01-02 21:03 | ||||||||||||||
| Reporter | alostale | ||||||||||||||||||
| Assigned To | dbaz | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | new | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0004500: Alert check time is hardcoded | ||||||||||||||||||
| Description | Alerts execute a ajax call each period of time to check if there are new alerts for the current user. This period of time is currently hardcoded in VerticalMenu.html to 50s: function updateAlert() { updateData(); setTimeout("updateAlert()", 50000); } It should be configurable, not hardcoded. | ||||||||||||||||||
| Steps To Reproduce | |||||||||||||||||||
| Proposed Solution | This could be stored in the ad_user table, so each user, depending its needs could define its check time. If no time is inserted or it is 0, no check would be executed. | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2008-07-24 10:21 | alostale | New Issue | |||||||||||||||||
| 2008-07-24 10:21 | alostale | Assigned To | => gorka_gil | ||||||||||||||||
| 2008-07-24 10:21 | alostale | sf_bug_id | 0 => 2026520 | ||||||||||||||||
| 2008-07-24 10:21 | alostale | OBNetwork customer | => No | ||||||||||||||||
| 2008-07-24 10:23 | alostale | Relationship added | related to 0004327 | ||||||||||||||||
| 2008-07-30 16:21 | psarobe | Status | new => scheduled | ||||||||||||||||
| 2008-07-30 16:21 | psarobe | fix_in_branch | => trunk | ||||||||||||||||
| 2008-12-09 12:57 | gorka_gil | Assigned To | gorka_gil => iciordia | ||||||||||||||||
| 2009-01-02 17:04 | iciordia | Assigned To | iciordia => dbaz | ||||||||||||||||
| 2009-01-02 21:02 | dbaz | Type | defect => feature request | ||||||||||||||||
| 2009-01-02 21:02 | dbaz | fix_in_branch | trunk => | ||||||||||||||||
| 2009-01-02 21:03 | dbaz | Status | scheduled => feedback | ||||||||||||||||
| 2009-01-02 21:03 | dbaz | Status | feedback => new | ||||||||||||||||
| There are no notes attached to this issue. |