Openbravo Issue Tracking System - Modules | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0041540 | Modules | Advanced Warehouse Operations | public | 2019-08-02 22:33 | 2019-08-12 15:01 |
| Reporter | matias-bernal | ||||
| Assigned To | Retail | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Regression date | |||||
| Regression introduced by commit | |||||
| Regression level | |||||
| Review Assigned To | |||||
| Support ticket | 11209 | ||||
| OBNetwork customer | Gold | ||||
| Regression introduced in release | |||||
| Summary | 0041540: Abnormal behavior in quantity selector | ||||
| Description | Abnormal behavior in quantity selector, the fields do not match when you change the quantity using the keyboad. | ||||
| Steps To Reproduce | 1) Select Count option in menu 2) Select the bin "AMS/002" 3) Add "Ale Beer 0.5 L" product 4) Modify the quantity using the keyboad See this video in livebuild. https://drive.google.com/file/d/1Hw0yKNjcBo53wfj5mXXXy5jqSrJWrmV2/view [^] | ||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2019-08-02 22:33 | matias-bernal | New Issue | |||
| 2019-08-02 22:33 | matias-bernal | Assigned To | => Triage Finance | ||
| 2019-08-02 22:33 | matias-bernal | Support ticket | => 11209 | ||
| 2019-08-02 22:33 | matias-bernal | OBNetwork customer | => Gold | ||
| 2019-08-05 09:31 | Practics | Issue Monitored: Practics | |||
| 2019-08-08 13:14 | Sandrahuguet | Assigned To | Triage Finance => collazoandy4 | ||
| 2019-08-11 22:03 | collazoandy4 | Status | new => scheduled | ||
| 2019-08-12 15:01 | Sandrahuguet | Assigned To | collazoandy4 => Retail | ||
| 2019-08-12 15:01 | Sandrahuguet | Status | scheduled => acknowledged | ||
| 2019-08-12 15:01 | Sandrahuguet | Status | acknowledged => scheduled | ||
| 2019-08-12 15:01 | Sandrahuguet | Status | scheduled => feedback | ||
| 2019-08-12 15:01 | Sandrahuguet | Status | feedback => new | ||
| 2022-09-06 17:18 | caristu | Category | Advance Warehouse Operations => Advanced Warehouse Operations | ||
| There are no notes attached to this issue. |