Openbravo Issue Tracking System - Retail Modules | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0041347 | Retail Modules | Web POS | public | 2019-07-13 05:26 | 2024-06-18 10:31 |
Reporter | lbressan | ||||
Assigned To | Retail | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0041347: Incident on TPV with no payment method | ||||
Description | There is an issue in 19Q2 environment for TPV with layaways. Despite they don't have any payment method still they show the exact payment button, however, once you click on the checkmark button it outputs a JS error. The error has been reproduced in Livebuilds (See attachments) | ||||
Steps To Reproduce | In touch point type window "Layaway orders" must be marked. (Attachment Livebuilds_001.png) The Touch Point must not have any method of payment (Attachment Livebuilds_002.png) Create a layaway and check if the green "Checkmark" button is available (Attachment Livebuilds_003.png) Clicking on the "Checkmark" button will show the error: "Can not read properly..." (Attachment Livebuilds_004.png) | ||||
Proposed Solution | Please find attached a solution that hides the button when there is no payment method available. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | layawayfix.diff (600) 2019-07-13 05:26 https://issues.openbravo.com/file_download.php?file_id=13120&type=bug livebuilds_001.png (157,384) 2019-07-13 05:27 https://issues.openbravo.com/file_download.php?file_id=13121&type=bug livebuilds_002.png (135,580) 2019-07-13 05:28 https://issues.openbravo.com/file_download.php?file_id=13122&type=bug livebuilds_003.png (125,063) 2019-07-13 05:28 https://issues.openbravo.com/file_download.php?file_id=13123&type=bug livebuilds_004.png (298,855) 2019-07-13 05:28 https://issues.openbravo.com/file_download.php?file_id=13124&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-07-13 05:26 | lbressan | New Issue | |||
2019-07-13 05:26 | lbressan | Assigned To | => adrianromero | ||
2019-07-13 05:26 | lbressan | File Added: layawayfix.diff | |||
2019-07-13 05:27 | lbressan | File Added: livebuilds_001.png | |||
2019-07-13 05:28 | lbressan | File Added: livebuilds_002.png | |||
2019-07-13 05:28 | lbressan | File Added: livebuilds_003.png | |||
2019-07-13 05:28 | lbressan | File Added: livebuilds_004.png | |||
2020-04-14 15:08 | marvintm | Project | Java Client POS => Retail Modules | ||
2020-04-14 15:09 | marvintm | Triggers an Emergency Pack | => No | ||
2020-04-14 15:09 | marvintm | Category | 01 - General => Web POS | ||
2022-03-03 14:19 | adrianromero | Assigned To | adrianromero => Retail | ||
2024-06-17 08:37 | guillermogil | Assigned To | Retail => Triage Platform Conn | ||
2024-06-18 10:30 | adrianromero | Assigned To | Triage Platform Conn => adrianromero | ||
2024-06-18 10:31 | adrianromero | Assigned To | adrianromero => Retail |
There are no notes attached to this issue. |