Openbravo Issue Tracking System - Openbravo ERP  | 
| View Issue Details | 
  | 
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0041133 | Openbravo ERP | 07. Sales management | public | 2019-06-20 13:14 | 2019-08-22 11:29 | 
  | 
| Reporter | aferraz |   | 
| Assigned To | nonofrancisco |   | 
| Priority | normal | Severity | major | Reproducibility | have not tried | 
| Status | closed | Resolution | fixed |   | 
| Platform |  | OS | 5 | OS Version |  | 
| Product Version |  |   | 
| Target Version | 3.0PR19Q3 | Fixed in Version |  |   | 
| Merge Request Status |  | 
| Review Assigned To | Sandrahuguet | 
| OBNetwork customer | No | 
| Web browser |  | 
| Modules | Core | 
| Support ticket |  | 
| Regression level | Production - QA Approved | 
| Regression date | 2019-02-28 | 
| Regression introduced in release | 3.0PR19Q2 | 
| Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/aed4d4a47cd18723828c141de4ab3e43b40c161d [^] | 
| Triggers an Emergency Pack | No | 
  | 
| Summary | 0041133: Sales Representative selector doesn't filter by natural tree anymore | 
| Description | After allowing cross organization reference in some SalesRep_ID columns, Sales Representative selector doesn't filter by natural tree anymore. | 
| Steps To Reproduce | Using F&B group admin role: 
- Create a new Sales Order 
- Select F&B España - Región Norte organization 
- Click on Sales Representative selector 
Check Sales Representatives from USA are displayed. 
Only Sales Representatives from Spain should be displayed. | 
| Proposed Solution | Add a validation to filter by natural tree organizations in following columns: 
C_Order.SalesRep_ID 
M_InOut.SalesRep_ID 
C_Invoice.SalesRep_ID | 
| Additional Information |  | 
| Tags | No tags attached. | 
| Relationships | | depends on  | backport  | 0041137 | 3.0PR19Q2.1  | closed  | nonofrancisco  | Openbravo ERP  | Sales Representative selector doesn't filter by natural tree anymore  |  | caused by  | feature request  | 0040257 | RR19Q2  | closed  | aferraz  | Retail Modules  | Cross Store Payments & Returns project  |  | related to  | defect  | 0041132 | 3.0PR19Q3  | closed  | nonofrancisco  | Openbravo ERP  | Business Partner selector doesn't filter by natural tree anymore  |  | related to  | feature request  | 0041135 |   | new  | Triage Platform Base  | Openbravo ERP  | Add the ability to filter by natural tree in selectors based on columns allowing cross org reference  |  
  | 
| Attached Files |  | 
  | 
| Issue History | 
| Date Modified | Username | Field | Change | 
| 2019-06-20 13:14 | aferraz | New Issue |  | 
| 2019-06-20 13:14 | aferraz | Assigned To |  => Triage Finance | 
| 2019-06-20 13:14 | aferraz | OBNetwork customer |  => No | 
| 2019-06-20 13:14 | aferraz | Modules |  => Core | 
| 2019-06-20 13:14 | aferraz | Regression level |  => Production - QA Approved | 
| 2019-06-20 13:14 | aferraz | Regression date |  => 2019-02-28 | 
| 2019-06-20 13:14 | aferraz | Regression introduced in release |  => 3.0PR19Q2 | 
| 2019-06-20 13:14 | aferraz | Regression introduced by commit |  => https://code.openbravo.com/erp/devel/pi/rev/aed4d4a47cd18723828c141de4ab3e43b40c161d [^] | 
| 2019-06-20 13:14 | aferraz | Triggers an Emergency Pack |  => No | 
| 2019-06-20 13:14 | aferraz | Issue generated from | 0041132 | 
| 2019-06-20 13:16 | aferraz | Relationship added | related to 0041132 | 
| 2019-06-20 13:16 | aferraz | Relationship added | caused by 0040257 | 
| 2019-06-20 13:45 | Sandrahuguet | Assigned To | Triage Finance => nonofrancisco | 
| 2019-06-20 13:51 | aferraz | Relationship added | related to 0041135 | 
| 2019-06-20 13:52 | aferraz | Target Version |  => 3.0PR19Q3 | 
| 2019-06-20 15:54 | Sandrahuguet | Status | new => scheduled | 
| 2019-06-20 20:24 | nonofrancisco | Note Added: 0112925 |  | 
| 2019-06-26 17:34 | hgbot | Checkin |  | 
| 2019-06-26 17:34 | hgbot | Note Added: 0113041 |  | 
| 2019-06-26 17:34 | hgbot | Status | scheduled => resolved | 
| 2019-06-26 17:34 | hgbot | Resolution | open => fixed | 
| 2019-06-26 17:34 | hgbot | Fixed in SCM revision |  => http://code.openbravo.com/erp/devel/pi/rev/78b5dfcfa2ebe9670eeaa67f7b383f85f2712711 [^] | 
| 2019-06-26 17:45 | Sandrahuguet | Review Assigned To |  => Sandrahuguet | 
| 2019-06-26 17:45 | Sandrahuguet | Note Added: 0113044 |  | 
| 2019-06-26 17:45 | Sandrahuguet | Status | resolved => closed | 
| 2019-06-26 17:45 | Sandrahuguet | Fixed in Version |  => 3.0PR19Q3 | 
| 2019-06-26 17:57 | Sandrahuguet | Status | closed => new | 
| 2019-06-26 17:57 | Sandrahuguet | Resolution | fixed => open | 
| 2019-06-26 17:57 | Sandrahuguet | Fixed in Version | 3.0PR19Q3 =>  | 
| 2019-06-27 08:42 | Sandrahuguet | Status | new => scheduled | 
| 2019-06-27 08:42 | Sandrahuguet | Status | scheduled => resolved | 
| 2019-06-27 08:42 | Sandrahuguet | Resolution | open => fixed | 
| 2019-06-27 08:42 | Sandrahuguet | Status | resolved => closed | 
| 2019-06-28 00:15 | hudsonbot | Checkin |  | 
| 2019-06-28 00:15 | hudsonbot | Note Added: 0113085 |  | 
| 2019-08-22 11:29 | Sandrahuguet | Note Added: 0114116 |  | 
	| 
		Notes	 | 
	
		 
	 | 
	| 
		
	 | 
	
		
		
			
				Test Plan 
 
As Openbravo / F&B International Group Admin: 
 
Create a new Sales Order 
  Organization: F&B España - Región Norte 
  Click on Sales Representative selector 
Verify just Sales Representatives from España are shown (Javier Martin and Juan López) 
  Change Orgaization to F&B US East Coast 
Verify just Sales Representatives from USA are shown (John Smith)			 | 
		 
		 
	 | 
	
		 
	 | 
	
		
		
			| 
				(0113041)
			 | 
		 
		
			| 
				hgbot   
			 | 
		 
		
			| 
				2019-06-26 17:34   
							 | 
		 
		 
	 | 
	
		
		
			
				Repository: erp/devel/pi 
Changeset: 78b5dfcfa2ebe9670eeaa67f7b383f85f2712711 
Author: Nono Carballo <nonofce <at> gmail.com> 
Date: Mon Jun 24 10:08:08 2019 -0400 
URL: http://code.openbravo.com/erp/devel/pi/rev/78b5dfcfa2ebe9670eeaa67f7b383f85f2712711 [^] 
 
Fixes issue 41133: Filters AD_User by natural tree organization 
 
A new validation rule was added to filters AD_User by natural tree organization. 
The new rule was applied to columns C_Order.SalesRep_ID, M_InOut.SalesRep_ID 
and C_Invoice.SalesRep_ID. 
 
Test class was updated. 
 
--- 
M src-db/database/sourcedata/AD_COLUMN.xml 
M src-db/database/sourcedata/AD_VAL_RULE.xml 
M src-test/src/org/openbravo/test/security/CrossOrganizationUI.java 
--- 
			 | 
		 
		 
	 | 
	
		 
	 | 
	| 
		
	 | 
	
		
	 | 
	
		 
	 | 
	| 
		
	 | 
	
		
	 | 
	
		 
	 | 
	| 
		
	 | 
	
		
	 |