Openbravo Issue Tracking System - Retail Modules | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0039868 | Retail Modules | Web POS | public | 2019-01-02 17:11 | 2019-01-11 08:34 | ||||||||||||||
Reporter | ngarcia | ||||||||||||||||||
Assigned To | ranjith_qualiantech_com | ||||||||||||||||||
Priority | urgent | Severity | major | Reproducibility | always | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | |||||||||||||||||||
Target Version | Fixed in Version | RR19Q2 | |||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | marvintm | ||||||||||||||||||
OBNetwork customer | |||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0039868: Some amounts and prices are rounded to 2 instead of using the currency's precisions | ||||||||||||||||||
Description | Some amounts and prices are rounded to 2 instead of using the currency's precisions web/org.openbravo.retail.posterminal/js/model/order.js: this.set('change', OB.DEC.abs(OB.DEC.sub(totalPaid, OB.Utilities.Number.roundJSNumber(total, 2), precision))); web/org.openbravo.retail.posterminal/js/model/order.js: this.set('change', OB.DEC.abs(OB.DEC.sub(totalPaid, OB.Utilities.Number.roundJSNumber(total, 2), precision))); web/org.openbravo.retail.posterminal/js/utils/ob-utilitiesuipos.js: newprice = OB.Utilities.Number.roundJSNumber(oldprice + amount / relatedQty, 2); web/org.openbravo.retail.posterminal/js/utils/ob-utilitiesuipos.js: newprice = OB.Utilities.Number.roundJSNumber(oldprice + amount / relatedQty, 2); web/org.openbravo.retail.posterminal/js/utils/ob-utilitiesuipos.js: newprice = OB.Utilities.Number.roundJSNumber(oldprice + price.at(0).get('listPrice'), 2); web/org.openbravo.retail.posterminal/js/closecash/model/cashup-model.js: mod.set('difference', OB.DEC.sub(mod.get('counted'), OB.Utilities.Number.roundJSNumber(mod.get('expected'), 2))); web/org.openbravo.retail.posterminal/js/closecash/model/cashup-model.js: mod.set('foreignDifference', OB.DEC.sub(mod.get('foreignCounted'), OB.Utilities.Number.roundJSNumber(mod.get('foreignExpected'), 2))); web/org.openbravo.retail.posterminal/js/closecash/view/tabcashpayments.js: this.payment.set('foreignDifference', OB.DEC.sub(totalCounted, OB.Utilities.Number.roundJSNumber(this.payment.get('foreignExpected'), 2))); web/org.openbravo.retail.posterminal/js/closecash/view/closecash.js: this.model.set("totalDifference", OB.DEC.sub(this.model.get('totalCounted'), OB.Utilities.Number.roundJSNumber(this.model.get('totalExpected'), 2))); | ||||||||||||||||||
Steps To Reproduce | The terminal needs to be configured with a currency with more than two decimals such as OMR, BHR... Prices should have also 3 decimals, so in order to configure them, the Format.xml file should be configured to show at least 3 decimals for amounts (euro...) and prices (price...) Each case will have their steps to reproduce the problem | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2019-01-02 17:11 | ngarcia | New Issue | |||||||||||||||||
2019-01-02 17:11 | ngarcia | Assigned To | => Retail | ||||||||||||||||
2019-01-02 17:11 | ngarcia | Resolution time | => 1548198000 | ||||||||||||||||
2019-01-02 17:11 | ngarcia | Triggers an Emergency Pack | => No | ||||||||||||||||
2019-01-02 17:11 | ngarcia | Relationship added | related to 0039618 | ||||||||||||||||
2019-01-02 17:12 | ngarcia | Issue Monitored: networkb | |||||||||||||||||
2019-01-02 17:16 | ngarcia | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=18081#r18081 | ||||||||||||||||
2019-01-02 17:17 | ngarcia | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=18082#r18082 | ||||||||||||||||
2019-01-03 09:38 | rafaroda | Issue Monitored: rafaroda | |||||||||||||||||
2019-01-04 10:40 | ranjith_qualiantech_com | Assigned To | Retail => ranjith_qualiantech_com | ||||||||||||||||
2019-01-04 10:46 | ranjith_qualiantech_com | Status | new => scheduled | ||||||||||||||||
2019-01-07 08:51 | rafaroda | Relationship added | related to 0039861 | ||||||||||||||||
2019-01-07 16:14 | hgbot | Checkin | |||||||||||||||||
2019-01-07 16:14 | hgbot | Note Added: 0108844 | |||||||||||||||||
2019-01-07 16:14 | hgbot | Status | scheduled => resolved | ||||||||||||||||
2019-01-07 16:14 | hgbot | Resolution | open => fixed | ||||||||||||||||
2019-01-07 16:14 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/7b2b7eef0662a5d89dddf99a1e8b4afd4bcd91e4 [^] | ||||||||||||||||
2019-01-11 08:34 | marvintm | Review Assigned To | => marvintm | ||||||||||||||||
2019-01-11 08:34 | marvintm | Status | resolved => closed | ||||||||||||||||
2019-01-11 08:34 | marvintm | Fixed in Version | => RR19Q2 |
Notes | |||||
|
|||||
|
|