Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0039611 | Openbravo ERP | 03. Procurement management | public | 2018-11-09 09:09 | 2018-11-12 16:30 | |||||||
| Reporter | Leyre | |||||||||||
| Assigned To | AtulOpenbravo | |||||||||||
| Priority | immediate | Severity | major | Reproducibility | always | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | 3.0PR18Q4 | Fixed in Version | 3.0PR18Q4 | |||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | Sandrahuguet | |||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | 5063 | |||||||||||
| Regression level | Production - Confirmed Stable | |||||||||||
| Regression date | 2017-08-04 | |||||||||||
| Regression introduced in release | 3.0PR17Q4 | |||||||||||
| Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/2ab8016a2353 [^] | |||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0039611: Requisition window - columns are not displayed when selecting the product | |||||||||||
| Description | Requisition window - columns are not displayed when selecting the product | |||||||||||
| Steps To Reproduce | 1. Open the Requisition Window 2. Add a new record. 3. Add a new line: 3.1 Select a Product 3.2. Verify that the columns "Net Unit Price", "Line net amount", "List Price" and "Discount %" are hidden. If you save the record adding a date and then open it, this values are displayed and the value = 0.00. | |||||||||||
| Proposed Solution | This works correctly until 17Q3 version. | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2018-11-12 09:40 | AtulOpenbravo | Type | defect => backport | |||||||||
| 2018-11-12 09:40 | AtulOpenbravo | Target Version | => 3.0PR18Q4 | |||||||||
| 2018-11-12 11:37 | AtulOpenbravo | Note Added: 0107843 | ||||||||||
| 2018-11-12 15:56 | hgbot | Checkin | ||||||||||
| 2018-11-12 15:56 | hgbot | Note Added: 0107856 | ||||||||||
| 2018-11-12 15:56 | hgbot | Status | scheduled => resolved | |||||||||
| 2018-11-12 15:56 | hgbot | Resolution | open => fixed | |||||||||
| 2018-11-12 15:56 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/backports/3.0PR18Q4/rev/81f1c554f40fd50e646f7ab9b9b0439ea455d31f [^] | |||||||||
| 2018-11-12 16:30 | Sandrahuguet | Review Assigned To | => Sandrahuguet | |||||||||
| 2018-11-12 16:30 | Sandrahuguet | Note Added: 0107858 | ||||||||||
| 2018-11-12 16:30 | Sandrahuguet | Status | resolved => closed | |||||||||
| 2018-11-12 16:30 | Sandrahuguet | Fixed in Version | => 3.0PR18Q4 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||