Openbravo Issue Tracking System - Modules | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0039097 | Modules | Distribution Orders | public | 2018-08-07 10:48 | 2018-08-07 10:48 |
| Reporter | maarten1962 | ||||
| Assigned To | Triage Omni WMS | ||||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Regression date | |||||
| Regression introduced by commit | |||||
| Regression level | |||||
| Review Assigned To | |||||
| Support ticket | |||||
| OBNetwork customer | No | ||||
| Regression introduced in release | |||||
| Summary | 0039097: Show Distribution Order Line in Whse Operations|Reservations | ||||
| Description | This tab shows the SO-line to which the Reserv. belongs, but it does not show the DO-Line if the Reserv. belongs to a DOi. The window Stock Reservations shows both, as expected. Please add this columns in Whse Operations | Reservations | ||||
| Steps To Reproduce | See image. | ||||
| Proposed Solution | Please add this columns in Whse Operations | Reservations | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://issues.openbravo.com/file_download.php?file_id=12031&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2018-08-07 10:48 | maarten1962 | New Issue | |||
| 2018-08-07 10:48 | maarten1962 | Assigned To | => Triage Finance | ||
| 2018-08-07 10:48 | maarten1962 | File Added: WhseOps tab Reservations should show column DO-Line.png | |||
| 2018-08-07 10:48 | maarten1962 | OBNetwork customer | => No | ||
| There are no notes attached to this issue. |