Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0038399 | Openbravo ERP | 02. Master data management | public | 2018-04-18 10:45 | 2019-11-03 21:34 | |||||||
| Reporter | ngarcia | |||||||||||
| Assigned To | markmm82 | |||||||||||
| Priority | high | Severity | minor | Reproducibility | always | |||||||
| Status | scheduled | Resolution | open | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | 1366 | |||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0038399: Product - Accounting records are created for general ledgers assigned to inactive Organizations | |||||||||||
| Description | Product - Accounting records are created for general ledgers assigned to inactive Organizations | |||||||||||
| Steps To Reproduce | As group admin role: Go to Organization window and check 'F&B España, S.A. US/A/Euro' general ledger is only assigned to 'F&B España, S.A' organization Set the organization as Active = 'N' Create a new product in * Organization Check a record has been created in Product - Accounting tab for 'F&B España, S.A. US/A/Euro' general ledger | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2018-04-18 10:45 | ngarcia | New Issue | ||||||||||
| 2018-04-18 10:45 | ngarcia | Assigned To | => Triage Finance | |||||||||
| 2018-04-18 10:45 | ngarcia | OBNetwork customer | => Yes | |||||||||
| 2018-04-18 10:45 | ngarcia | Modules | => Core | |||||||||
| 2018-04-18 10:45 | ngarcia | Support ticket | => 1366 | |||||||||
| 2018-04-18 10:45 | ngarcia | Triggers an Emergency Pack | => No | |||||||||
| 2018-04-18 11:00 | ngarcia | Issue Monitored: networkb | ||||||||||
| 2018-04-18 13:37 | ngarcia | Issue cloned | 0038402 | |||||||||
| 2018-04-18 13:44 | ngarcia | Relationship added | related to 0038402 | |||||||||
| 2019-11-01 01:50 | markmm82 | Assigned To | Triage Finance => markmm82 | |||||||||
| 2019-11-01 01:50 | markmm82 | Status | new => scheduled | |||||||||
| 2019-11-03 21:34 | markmm82 | Note Added: 0115384 | ||||||||||
| Notes | |||||
|
|
|||||
|
|
||||