Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0038026 | Openbravo ERP | A. Platform | public | 2018-03-01 18:40 | 2018-03-02 12:10 | |||||||
Reporter | lorenzofidalgo | |||||||||||
Assigned To | platform | |||||||||||
Priority | high | Severity | major | Reproducibility | sometimes | |||||||
Status | closed | Resolution | duplicate | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | pi | |||||||||||
Target Version | Fixed in Version | |||||||||||
Merge Request Status | ||||||||||||
Review Assigned To | caristu | |||||||||||
OBNetwork customer | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Support ticket | ||||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0038026: Only some warehouses are shown using "*" Organization. Not all the records are shown | |||||||||||
Description | Less records than the correct ones are shown in the Warehouse selector under some circumstances (check attached screenshot). When the bug is reproducible in a context, it is always reproducible, but if install.source is executed, it is possible the bug is not reproducible in the context. But, when the bug is shown once, it is always reproducible until install.source is executed. | |||||||||||
Steps To Reproduce | 1-Login ERP as Openbravo. 2-After the log in as Openbravo, click in the Profile widget and select QA Testing Admin - QA Testing. 3- With '*' Organization, click the Warehouse selector. DEFECT: 3 records should be shown but only "USA warehose" is shown. The other two records are Spain East warehouse and Spain warehouse. If you choose "Spain" Organization instead of "*" they are shown. You can check a "broken" context in the https://ci.openbravo.com/job/int-gui-oracle/. [^] Do not execute install.source there to keep a "broken" instance. | |||||||||||
Proposed Solution | ||||||||||||
Additional Information | ||||||||||||
Tags | No tags attached. | |||||||||||
Relationships |
| |||||||||||
Attached Files | RecordsNotShownInWarehouse.png (188,057) 2018-03-01 18:40 https://issues.openbravo.com/file_download.php?file_id=11607&type=bug | |||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2018-03-01 18:40 | lorenzofidalgo | New Issue | ||||||||||
2018-03-01 18:40 | lorenzofidalgo | Assigned To | => platform | |||||||||
2018-03-01 18:40 | lorenzofidalgo | File Added: RecordsNotShownInWarehouse.png | ||||||||||
2018-03-01 18:40 | lorenzofidalgo | Modules | => Core | |||||||||
2018-03-01 18:40 | lorenzofidalgo | Triggers an Emergency Pack | => No | |||||||||
2018-03-02 09:45 | lorenzofidalgo | Priority | normal => high | |||||||||
2018-03-02 12:09 | caristu | Review Assigned To | => caristu | |||||||||
2018-03-02 12:09 | caristu | Status | new => closed | |||||||||
2018-03-02 12:09 | caristu | Relationship added | has duplicate 0038030 | |||||||||
2018-03-02 12:10 | caristu | Resolution | open => duplicate |
There are no notes attached to this issue. |