Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0037544 | Openbravo ERP | 04. Warehouse management | public | 2017-12-22 12:30 | 2018-02-22 18:18 |
|
Reporter | vmromanos | |
Assigned To | AugustoMauch | |
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | 3.0PR18Q1 | |
Merge Request Status | |
Review Assigned To | caristu |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | Coding ( Testing ) |
Regression date | 2017-12-06 |
Regression introduced in release | pi |
Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/5e390e7d791d8dc3469c7848950a10cbd368274a [^] |
Triggers an Emergency Pack | No |
|
Summary | 0037544: Storage bin selectors in goods movement line don't work |
Description | The Storage Bin and New Storage Bin selectors in goods movement line have stopped working.
By default they don't return any value (neither from the list nor from the search popup).
If you select any stocked product first, then the storage bin selector properly populates the right bin, but you are unable to select any other bin.
The New Storage Bin selector doesn't show any value.
This problem doesn't allow to manually create goods movements!
Note that these two selectors where added when fixing 0036828. However this issue didn't introduce the regression (I have manually upgrade to this revision to double check it).
It seems to be either another change in the window or a platform regression introduced later on. |
Steps To Reproduce | In a recent PI
Go to Goods Movements window. Create and save a new record for Región Norte organization.
Go to Lines tab.
Verify both Storage Bin and New Storage Bin selectors don't show any value. This is wrong, they should show bins belonging the Región Norte warehouse.
|
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | caused by | defect | 0037437 | | closed | alostale | useless session cache of window.isSOTrx |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2017-12-22 12:30 | vmromanos | New Issue | |
2017-12-22 12:30 | vmromanos | Assigned To | => Triage Finance |
2017-12-22 12:30 | vmromanos | Modules | => Core |
2017-12-22 12:30 | vmromanos | Regression level | => Pre packaging ( pi ) |
2017-12-22 12:30 | vmromanos | Regression introduced in release | => pi |
2017-12-22 12:30 | vmromanos | Triggers an Emergency Pack | => No |
2017-12-22 12:34 | vmromanos | Description Updated | bug_revision_view_page.php?rev_id=16494#r16494 |
2017-12-22 14:21 | AugustoMauch | Regression level | Pre packaging ( pi ) => Coding ( Testing ) |
2017-12-22 14:21 | AugustoMauch | Regression date | => 2017-12-06 |
2017-12-22 14:21 | AugustoMauch | Regression introduced by commit | => https://code.openbravo.com/erp/devel/pi/rev/5e390e7d791d8dc3469c7848950a10cbd368274a [^] |
2017-12-22 14:22 | AugustoMauch | Relationship added | caused by 0037437 |
2017-12-22 14:48 | hgbot | Checkin | |
2017-12-22 14:48 | hgbot | Note Added: 0101241 | |
2017-12-22 14:48 | hgbot | Checkin | |
2017-12-22 14:48 | hgbot | Note Added: 0101242 | |
2017-12-22 14:49 | AugustoMauch | Status | new => scheduled |
2017-12-22 14:49 | AugustoMauch | Status | scheduled => resolved |
2017-12-22 14:49 | AugustoMauch | Fixed in Version | => 3.0PR18Q1 |
2017-12-22 14:49 | AugustoMauch | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/56c3e0021f33a786154229082c7c1c12715214c1 [^] |
2017-12-22 14:49 | AugustoMauch | Resolution | open => fixed |
2017-12-22 14:49 | AugustoMauch | Review Assigned To | => caristu |
2017-12-22 15:18 | caristu | Assigned To | Triage Finance => AugustoMauch |
2017-12-22 15:23 | caristu | Note Added: 0101245 | |
2017-12-22 15:23 | caristu | Status | resolved => closed |
2018-01-03 12:39 | hudsonbot | Checkin | |
2018-01-03 12:39 | hudsonbot | Note Added: 0101534 | |
2018-01-03 12:39 | hudsonbot | Checkin | |
2018-01-03 12:39 | hudsonbot | Note Added: 0101535 | |
2018-02-05 14:50 | hgbot | Checkin | |
2018-02-05 14:50 | hgbot | Note Added: 0102193 | |
2018-02-22 18:18 | hudsonbot | Checkin | |
2018-02-22 18:18 | hudsonbot | Note Added: 0102720 | |
Notes |
|
(0101241)
|
hgbot
|
2017-12-22 14:48
|
|
|
|
(0101242)
|
hgbot
|
2017-12-22 14:48
|
|
|
|
|
|
|
|
|
|
|
|
|
(0102193)
|
hgbot
|
2018-02-05 14:50
|
|
Repository: erp/devel/pi
Changeset: afdc2c3ecac27e05d124c4f54fd7be59e4500b32
Author: Asier Lostalé <asier.lostale <at> openbravo.com>
Date: Mon Feb 05 14:50:16 2018 +0100
URL: http://code.openbravo.com/erp/devel/pi/rev/afdc2c3ecac27e05d124c4f54fd7be59e4500b32 [^]
related to bug 37437 related to bug 37544: added test case
covering regression 0037544
---
M src-test/src/org/openbravo/test/AllWebserviceTests.java
A src-test/src/org/openbravo/test/datasource/OtherDatasourceRequests.java
---
|
|
|
|
|