Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||||||||||||||||
View Issue Details | |||||||||||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||||||
0036758 | Openbravo ERP | 04. Warehouse management | public | 2017-08-31 12:25 | 2018-02-22 21:57 | ||||||||||||||||||||||||||||
Reporter | ngarcia | ||||||||||||||||||||||||||||||||
Assigned To | Triage Omni WMS | ||||||||||||||||||||||||||||||||
Priority | urgent | Severity | major | Reproducibility | always | ||||||||||||||||||||||||||||
Status | new | Resolution | open | ||||||||||||||||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||||||||||||||||
Product Version | |||||||||||||||||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||||||||||||||||
Merge Request Status | |||||||||||||||||||||||||||||||||
Review Assigned To | |||||||||||||||||||||||||||||||||
OBNetwork customer | |||||||||||||||||||||||||||||||||
Web browser | |||||||||||||||||||||||||||||||||
Modules | Core | ||||||||||||||||||||||||||||||||
Support ticket | |||||||||||||||||||||||||||||||||
Regression level | |||||||||||||||||||||||||||||||||
Regression date | |||||||||||||||||||||||||||||||||
Regression introduced in release | |||||||||||||||||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||||||||||||||||
Summary | 0036758: After validating a costing rule with warehouse dimension, remaining stock valuation could exist on each warehouse but not global | ||||||||||||||||||||||||||||||||
Description | After validating a costing rule with warehouse dimension, remaining stock valuation could exist on each warehouse but not global Currently, if you validate a costing rule with warehouse dimension having a warehouse rule already validated without warehouse dimension, the negative stock correction is made only over the transaction related with last closing inventory line (in order to leave stock 0 valuation 0), but the valuation on each warehouse could not be 0 in that moment, causing average cost to be modified when calculating the cost of transactions related with opening inventories | ||||||||||||||||||||||||||||||||
Steps To Reproduce | As group admin role: Having a product with stock in different warehouses and a current average cost different from the current cost of costing tab (in order to have a remaining value after closing inventories) Having a costing rule already validated with Warehouse Dimension = 'N' Go to Costing Rule window and validate a new rule for the same organization but with Warehouse Dimension = 'Y' Check one Negative Stock Correction is done for that product but check after closing inventory lines the stock valuation could be different from 0 on each warehouse | ||||||||||||||||||||||||||||||||
Proposed Solution | Negative Stock Correction adjustments created to adjust closing inventories with a remainder value should be always launched with warehouse dimension enabled, although costing rule doesn't have it enabled. Closing inventories are only created from Costing Rule validation process and Inventory Amount Update process. Attached a possible fix that should be properly reviewed and tested. | ||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||||||||||||||||
Relationships |
| ||||||||||||||||||||||||||||||||
Attached Files | 36758.diff (2,300) 2017-09-11 12:00 https://issues.openbravo.com/file_download.php?file_id=11051&type=bug | ||||||||||||||||||||||||||||||||
Issue History | |||||||||||||||||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||||||||||||||||
2017-08-31 12:25 | ngarcia | New Issue | |||||||||||||||||||||||||||||||
2017-08-31 12:25 | ngarcia | Assigned To | => Triage Finance | ||||||||||||||||||||||||||||||
2017-08-31 12:25 | ngarcia | Modules | => Core | ||||||||||||||||||||||||||||||
2017-08-31 12:25 | ngarcia | Triggers an Emergency Pack | => No | ||||||||||||||||||||||||||||||
2017-08-31 12:29 | ngarcia | Relationship added | related to 0036642 | ||||||||||||||||||||||||||||||
2017-08-31 12:31 | ngarcia | Relationship added | depends on 0036757 | ||||||||||||||||||||||||||||||
2017-08-31 13:27 | ngarcia | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=15775#r15775 | ||||||||||||||||||||||||||||||
2017-09-06 14:08 | aferraz | Proposed Solution updated | |||||||||||||||||||||||||||||||
2017-09-08 14:48 | aferraz | Relationship added | related to 0035330 | ||||||||||||||||||||||||||||||
2017-09-11 12:00 | aferraz | File Added: 36758.diff | |||||||||||||||||||||||||||||||
2017-09-11 12:04 | aferraz | Proposed Solution updated | |||||||||||||||||||||||||||||||
2017-10-10 17:24 | dmiguelez | Relationship added | related to 0037046 | ||||||||||||||||||||||||||||||
2018-02-22 21:57 | Practics | Issue Monitored: Practics |
There are no notes attached to this issue. |