Openbravo Issue Tracking System - Openbravo ERP |
| View Issue Details |
|
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0036648 | Openbravo ERP | 04. Warehouse management | public | 2017-08-14 12:41 | 2018-02-07 17:07 |
|
| Reporter | dmiguelez | |
| Assigned To | dmiguelez | |
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | |
| Platform | | OS | 5 | OS Version | |
| Product Version | | |
| Target Version | | Fixed in Version | 3.0PR17Q4 | |
| Merge Request Status | |
| Review Assigned To | aferraz |
| OBNetwork customer | No |
| Web browser | |
| Modules | Core |
| Support ticket | |
| Regression level | |
| Regression date | |
| Regression introduced in release | |
| Regression introduced by commit | |
| Triggers an Emergency Pack | No |
|
| Summary | 0036648: Change definition of Inventory Status 'In Transit' to be Available 'Y' |
| Description | Change definition of Inventory Status 'In Transit' to be Available 'Y' |
| Steps To Reproduce | As system administrator go to Inventory Status window, look for Transit Status and check that the flag Available is checked as 'N' |
| Proposed Solution | |
| Additional Information | |
| Tags | No tags attached. |
| Relationships | |
| Attached Files | |
|
| Issue History |
| Date Modified | Username | Field | Change |
| 2017-08-14 12:41 | dmiguelez | New Issue | |
| 2017-08-14 12:41 | dmiguelez | Assigned To | => Triage Finance |
| 2017-08-14 12:41 | dmiguelez | OBNetwork customer | => No |
| 2017-08-14 12:41 | dmiguelez | Modules | => Core |
| 2017-08-14 12:41 | dmiguelez | Triggers an Emergency Pack | => No |
| 2017-08-14 12:58 | dmiguelez | Note Added: 0098500 | |
| 2017-08-14 12:58 | hgbot | Checkin | |
| 2017-08-14 12:58 | hgbot | Note Added: 0098501 | |
| 2017-08-14 12:58 | hgbot | Status | new => resolved |
| 2017-08-14 12:58 | hgbot | Resolution | open => fixed |
| 2017-08-14 12:58 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/cc8d3b5dc10ae24a30b73d0b0d87b0a7ee17545c [^] |
| 2017-08-14 13:00 | aferraz | Assigned To | Triage Finance => dmiguelez |
| 2017-08-14 15:00 | aferraz | Review Assigned To | => aferraz |
| 2017-08-14 15:00 | aferraz | Note Added: 0098504 | |
| 2017-08-14 15:00 | aferraz | Status | resolved => closed |
| 2017-08-14 15:00 | aferraz | Fixed in Version | => 3.0PR17Q4 |
| 2017-09-21 16:49 | hudsonbot | Checkin | |
| 2017-09-21 16:49 | hudsonbot | Note Added: 0099311 | |
| 2018-02-06 21:02 | eugeni | Note Added: 0102229 | |
| 2018-02-07 17:07 | eugeni | Issue Monitored: eugeni | |
|
Notes |
|
|
|
|
As system administrator go to Inventory Status window, look for Transit Status and check that the flag Available is set as 'Y' |
|
|
|
(0098501)
|
|
hgbot
|
|
2017-08-14 12:58
|
|
|
|
|
|
|
|
|
|
|
|
|
(0102229)
|
|
eugeni
|
|
2018-02-06 21:02
|
|
|
What's the rationale behind? In transit stock is not usually available to sell |
|