Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||
View Issue Details | ||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||
0036501 | Openbravo ERP | A. Platform | public | 2017-07-15 18:17 | 2017-09-22 10:20 | |||||||||||||||||||
Reporter | shuehner | |||||||||||||||||||||||
Assigned To | shuehner | |||||||||||||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||||||||||||||||
Status | closed | Resolution | fixed | |||||||||||||||||||||
Platform | OS | 5 | OS Version | |||||||||||||||||||||
Product Version | ||||||||||||||||||||||||
Target Version | Fixed in Version | 3.0PR17Q4 | ||||||||||||||||||||||
Merge Request Status | ||||||||||||||||||||||||
Review Assigned To | alostale | |||||||||||||||||||||||
OBNetwork customer | ||||||||||||||||||||||||
Web browser | ||||||||||||||||||||||||
Modules | Core | |||||||||||||||||||||||
Support ticket | ||||||||||||||||||||||||
Regression level | ||||||||||||||||||||||||
Regression date | ||||||||||||||||||||||||
Regression introduced in release | ||||||||||||||||||||||||
Regression introduced by commit | ||||||||||||||||||||||||
Triggers an Emergency Pack | No | |||||||||||||||||||||||
Summary | 0036501: Remove unused & old export.sample.data.old & import.sample.data.old | |||||||||||||||||||||||
Description | Mid 2013 the sampledata import & export was rewritten completely to no longer be bases on 'Export Client & 'Import Client' which do not have good performance for bigger datasets. Instead sampledata export & import is since then based on dbsourcemanager code. In that rewrite the old code to export & import sampledata using the single xml old code was kept as ant export.sample.data.old ant import.sample.data.old Just for safety in case bigger trouble with the new system come up. As now >= 4 years have passed it is time to remove that old unused code. Note: This is just about sampledata export & import: The process for 'Export Client' & 'Import Client' from the GUI is kept. | |||||||||||||||||||||||
Steps To Reproduce | - | |||||||||||||||||||||||
Proposed Solution | ||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||
Tags | No tags attached. | |||||||||||||||||||||||
Relationships |
| |||||||||||||||||||||||
Attached Files | ||||||||||||||||||||||||
Issue History | ||||||||||||||||||||||||
Date Modified | Username | Field | Change | |||||||||||||||||||||
2017-07-15 18:17 | shuehner | New Issue | ||||||||||||||||||||||
2017-07-15 18:17 | shuehner | Assigned To | => shuehner | |||||||||||||||||||||
2017-07-15 18:17 | shuehner | Modules | => Core | |||||||||||||||||||||
2017-07-15 18:17 | shuehner | Triggers an Emergency Pack | => No | |||||||||||||||||||||
2017-07-15 18:29 | shuehner | Relationship added | depends on 0032688 | |||||||||||||||||||||
2017-09-21 23:06 | shuehner | Relationship added | related to 0036923 | |||||||||||||||||||||
2017-09-21 23:11 | hgbot | Checkin | ||||||||||||||||||||||
2017-09-21 23:11 | hgbot | Note Added: 0099442 | ||||||||||||||||||||||
2017-09-21 23:11 | hgbot | Status | new => resolved | |||||||||||||||||||||
2017-09-21 23:11 | hgbot | Resolution | open => fixed | |||||||||||||||||||||
2017-09-21 23:11 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/272b6763698c217f3476b27ed87a98ca13bd4903 [^] | |||||||||||||||||||||
2017-09-21 23:13 | shuehner | Review Assigned To | => alostale | |||||||||||||||||||||
2017-09-21 23:13 | shuehner | Fixed in Version | => 3.0PR17Q4 | |||||||||||||||||||||
2017-09-22 10:20 | alostale | Note Added: 0099470 | ||||||||||||||||||||||
2017-09-22 10:20 | alostale | Status | resolved => closed |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|