Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0035540 | Openbravo ERP | 05. Production management | public | 2017-03-16 13:37 | 2017-06-08 10:05 |
|
Reporter | umartirena | |
Assigned To | alostale | |
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | 3.0PR17Q2 | |
Merge Request Status | |
Review Assigned To | caristu |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | Production - QA Approved |
Regression date | 2016-10-17 |
Regression introduced in release | 3.0PR17Q1 |
Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/b468094df0d0 [^] |
Triggers an Emergency Pack | No |
|
Summary | 0035540: Traceability Report does not work |
Description | Traceability Report does not work. The report can be opened, but clicking on "HTML Format" button does not return any response nor error. It seems that it is not executing anything. |
Steps To Reproduce | In live builds:
* Open "Traceability Report" menu entry.
* Select a product.
* Click on "HTML Format".
* The report does not return any result. |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | related to | design defect | 0032366 | 3.0PR16Q4 | closed | inigosanchez | Openbravo ERP | callout invocation ineficiencies | related to | defect | 0034895 | | closed | vmromanos | Modules | Tax Report Launcher window not working since 16Q4 | related to | defect | 0034213 | | closed | shuehner | Openbravo ERP | clean up AD_Model_Object and AD_Model_Object_Mapping | related to | defect | 0036192 | | closed | platform | Openbravo ERP | Not possible to overwrite the result of a callout from your own callout using a requestdispatcher an a decorator in Tomcat 7 | depends on | backport | 0035579 | 3.0PR17Q1.1 | closed | alostale | Openbravo ERP | Traceability Report does not work | caused by | feature request | 0032512 | 3.0PR17Q1 | closed | alostale | Openbravo ERP | support WildFly 10 | related to | defect | 0035740 | | closed | AtulOpenbravo | Openbravo ERP | Traceability Report does not show any information related with Production | related to | defect | 0036216 | | closed | inigosanchez | Openbravo ERP | Not possible to change secondary quantity nor secondary unit in Goods Receipt create lines from process |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2017-03-16 13:37 | umartirena | New Issue | |
2017-03-16 13:37 | umartirena | Assigned To | => Triage Finance |
2017-03-16 13:37 | umartirena | Modules | => Core |
2017-03-16 13:37 | umartirena | Triggers an Emergency Pack | => No |
2017-03-20 12:40 | aferraz | Assigned To | Triage Finance => aferraz |
2017-03-20 12:41 | aferraz | Status | new => scheduled |
2017-03-20 13:43 | umartirena | Resolution time | => 1490824800 |
2017-03-20 18:17 | aferraz | Status | scheduled => acknowledged |
2017-03-20 18:17 | aferraz | Status | acknowledged => scheduled |
2017-03-20 18:18 | aferraz | Status | scheduled => feedback |
2017-03-20 18:18 | aferraz | Status | feedback => new |
2017-03-20 18:19 | aferraz | Regression level | => Production - QA Approved |
2017-03-20 18:19 | aferraz | Regression date | => 2016-10-17 |
2017-03-20 18:19 | aferraz | Regression introduced in release | => 3.0PR17Q1 |
2017-03-20 18:19 | aferraz | Regression introduced by commit | => https://code.openbravo.com/erp/devel/pi/rev/b468094df0d0 [^] |
2017-03-20 18:20 | aferraz | Relationship added | caused by 0032366 |
2017-03-20 18:21 | aferraz | Relationship replaced | related to 0032366 |
2017-03-20 18:21 | aferraz | Relationship added | caused by 0032512 |
2017-03-20 18:22 | aferraz | Relationship added | related to 0034895 |
2017-03-20 18:22 | aferraz | Assigned To | aferraz => platform |
2017-03-21 08:50 | alostale | Status | new => scheduled |
2017-03-21 08:50 | alostale | Assigned To | platform => alostale |
2017-03-21 09:18 | alostale | Priority | urgent => immediate |
2017-03-21 09:18 | alostale | Relationship added | related to 0034213 |
2017-03-21 09:39 | hgbot | Checkin | |
2017-03-21 09:39 | hgbot | Note Added: 0095453 | |
2017-03-21 09:39 | hgbot | Status | scheduled => resolved |
2017-03-21 09:39 | hgbot | Resolution | open => fixed |
2017-03-21 09:39 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/32f9d18198dc4ebfdbe2bab4a42d1f9e1a8fe2af [^] |
2017-03-21 15:26 | hudsonbot | Checkin | |
2017-03-21 15:26 | hudsonbot | Note Added: 0095477 | |
2017-03-24 07:26 | alostale | Review Assigned To | => caristu |
2017-03-24 15:38 | caristu | Note Added: 0095566 | |
2017-03-24 15:38 | caristu | Status | resolved => closed |
2017-03-24 15:38 | caristu | Fixed in Version | => 3.0PR17Q2 |
2017-04-25 18:42 | aferraz | Relationship added | related to 0035740 |
2017-06-08 10:05 | alostale | Relationship added | related to 0036192 |
2017-06-12 10:14 | alostale | Relationship added | related to 0036216 |
Notes |
|
(0095453)
|
hgbot
|
2017-03-21 09:39
|
|
Repository: erp/devel/pi
Changeset: 32f9d18198dc4ebfdbe2bab4a42d1f9e1a8fe2af
Author: Asier Lostalé <asier.lostale <at> openbravo.com>
Date: Tue Mar 21 09:38:12 2017 +0100
URL: http://code.openbravo.com/erp/devel/pi/rev/32f9d18198dc4ebfdbe2bab4a42d1f9e1a8fe2af [^]
fixed bug 35540: Traceability Report does not work
It failed when trying to execute manual callouts.
As callouts in standard windows are executed by FIC together in a single
request, they don't require to be servlets. Therefore they are no longer
included in web.xml. In this case, it is still required to be manually executed
as a servlet.
Callouts should only be used in generated windows, for manual old 2.50 ones,
as this case, the mapping is not generated by defining it as a manual map.
---
M src-db/database/sourcedata/AD_MODEL_OBJECT.xml
---
|
|
|
|
|
|
|
Code reviewed + testing OK. |
|