Openbravo Issue Tracking System - Retail Modules |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0035208 | Retail Modules | Cash up | public | 2017-02-08 17:47 | 2017-05-31 09:35 |
|
Reporter | nataliag | |
Assigned To | ranjith_qualiantech_com | |
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | RR17Q2 | |
Merge Request Status | |
Review Assigned To | marvintm |
OBNetwork customer | OBPS |
Support ticket | 45431 |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0035208: Cash up is not working well after canceling a layaway. |
Description | If you pay partially a layaway ticket and after you cancel it, the cash up information is not correct, it appears as if you don’t have your money returned. |
Steps To Reproduce | 1- Go to web POS and create a layaway ticket.
2- Select a product, and pay it partially. For example if it costs 19€ pay only 10€ and layaway it.
3- Now, click on layaways and search that created in step 2.
4- In the menu, click on “Cancel this layaway” and click on green check to have the money returned.
5- Now, do cash up. When you are going to count money, 10€ appear to be counted but there should appear 0€, as the money has been retourned in step 4.
6- Go to “POS Terminal” window in backend, select your terminal and in “Cash up history” select the new record that has been created.
7- Click on “Payment Method Status Cashup” and in Cash 10€ appear in Total sales and 0 in total Returns. |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | |
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2017-02-08 17:47 | nataliag | New Issue | |
2017-02-08 17:47 | nataliag | Assigned To | => Retail |
2017-02-08 17:47 | nataliag | OBNetwork customer | => Yes |
2017-02-08 17:47 | nataliag | Support ticket | => 45431 |
2017-02-08 17:47 | nataliag | Resolution time | => 1488322800 |
2017-02-08 17:47 | nataliag | Triggers an Emergency Pack | => No |
2017-02-09 04:53 | pradeepvarma | Issue Monitored: pradeepvarma | |
2017-02-13 07:42 | ranjith_qualiantech_com | Assigned To | Retail => ranjith_qualiantech_com |
2017-02-13 07:43 | ranjith_qualiantech_com | Status | new => scheduled |
2017-02-14 10:01 | hgbot | Checkin | |
2017-02-14 10:01 | hgbot | Note Added: 0094294 | |
2017-02-14 10:01 | hgbot | Status | scheduled => resolved |
2017-02-14 10:01 | hgbot | Resolution | open => fixed |
2017-02-14 10:01 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/79cfb09b8b7ddcaaa22f472cdcc6060ae9138cdd [^] |
2017-02-14 10:02 | hgbot | Checkin | |
2017-02-14 10:02 | hgbot | Note Added: 0094295 | |
2017-02-20 13:24 | marvintm | Review Assigned To | => marvintm |
2017-02-20 13:24 | marvintm | Status | resolved => closed |
2017-02-20 13:24 | marvintm | Fixed in Version | => RR17Q2 |
2017-05-31 09:34 | asiermartirena | Note Added: 0097040 | |
2017-05-31 09:35 | hgbot | Checkin | |
2017-05-31 09:35 | hgbot | Note Added: 0097041 | |
Notes |
|
(0094294)
|
hgbot
|
2017-02-14 10:01
|
|
|
|
(0094295)
|
hgbot
|
2017-02-14 10:02
|
|
|
|
|
This data must also be set in backend, not only in the Web POS |
|
|
(0097041)
|
hgbot
|
2017-05-31 09:35
|
|
|