Openbravo Issue Tracking System - Retail Modules | ||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
| 0035109 | Retail Modules | Web POS | public | 2017-01-31 14:47 | 2017-04-06 17:55 | |||||||||||||||||||||
| Reporter | lorenzofidalgo | |||||||||||||||||||||||||
| Assigned To | migueldejuana | |||||||||||||||||||||||||
| Priority | high | Severity | major | Reproducibility | always | |||||||||||||||||||||
| Status | scheduled | Resolution | open | |||||||||||||||||||||||
| Platform | OS | 5 | OS Version | |||||||||||||||||||||||
| Product Version | main | |||||||||||||||||||||||||
| Target Version | Fixed in Version | |||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||
| Review Assigned To | ||||||||||||||||||||||||||
| OBNetwork customer | No | |||||||||||||||||||||||||
| Support ticket | ||||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||
| Summary | 0035109: [RR17Q1][StoreServer][HighVol] Adding products to the receipt is too slow | |||||||||||||||||||||||||
| Description | Performance when products are being added is too slow. This behaviour induces some issues like this one [1] where the added products can be added to a different receipt if the user continues working with the application. [1] https://issues.openbravo.com/view.php?id=35108 [^] This behaviour has been reproduced in a 17Q1 Retail context with a Store Server architecture with High Vol. I have tested that performance delay is not so significant in a 17Q1 Retail context without Store Server or High Vol architecture. It can be watched here: https://drive.google.com/a/openbravo.com/file/d/0Bz1bUfkEffVIUWlvYzhlLVhvREk/view?usp=sharing [^] [^] | |||||||||||||||||||||||||
| Steps To Reproduce | 0-Login POS as vallblanca. 1-Click in several products quickly. DEFECT: Products will be added slowly. | |||||||||||||||||||||||||
| Proposed Solution | ||||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||
| Tags | Performance | |||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||
| Attached Files | ||||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||
| 2017-01-31 14:47 | lorenzofidalgo | New Issue | ||||||||||||||||||||||||
| 2017-01-31 14:47 | lorenzofidalgo | Assigned To | => Retail | |||||||||||||||||||||||
| 2017-01-31 14:47 | lorenzofidalgo | OBNetwork customer | => No | |||||||||||||||||||||||
| 2017-01-31 14:47 | lorenzofidalgo | Triggers an Emergency Pack | => No | |||||||||||||||||||||||
| 2017-01-31 14:47 | lorenzofidalgo | Tag Attached: Performance | ||||||||||||||||||||||||
| 2017-01-31 14:52 | lorenzofidalgo | Relationship added | related to 0035108 | |||||||||||||||||||||||
| 2017-01-31 14:53 | lorenzofidalgo | Description Updated | bug_revision_view_page.php?rev_id=14408#r14408 | |||||||||||||||||||||||
| 2017-02-01 10:28 | lorenzofidalgo | Relationship added | causes 0035120 | |||||||||||||||||||||||
| 2017-03-17 09:30 | Sandrahuguet | Relationship added | related to 0035025 | |||||||||||||||||||||||
| 2017-03-28 16:18 | mario_castello | Assigned To | Retail => mario_castello | |||||||||||||||||||||||
| 2017-04-03 20:41 | mario_castello | Assigned To | mario_castello => Retail | |||||||||||||||||||||||
| 2017-04-06 17:42 | marvintm | Note Added: 0095872 | ||||||||||||||||||||||||
| 2017-04-06 17:55 | marvintm | Status | new => scheduled | |||||||||||||||||||||||
| 2017-04-06 17:55 | marvintm | Assigned To | Retail => migueldejuana | |||||||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||