Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0035102 | Openbravo ERP | 03. Procurement management | public | 2017-01-31 11:44 | 2022-02-01 08:05 |
Reporter | inaki_garcia | ||||
Assigned To | Triage Platform Base | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | main | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0035102: [PR17Q1] [AUoM] Dropdown in a record of Pick/Edit Lines process action shows late when scrolling through fields with Tab key | ||||
Description | Having installed the "Alternate UOM" module, when selecting and scrolling through a record with the tab key in the Pick/Edit Lines of the Return Material Receipt window (could happen in other Pick/Edit Lines popups too), the "Returned UOM" field dropdown is opened, but later than it should. More precisely, it's opened once the focus moved with the Tab key is placed on the field next to it. | ||||
Steps To Reproduce | Certain conditions are a given before executing the steps below: - Alternate Unit of Measure module is installed, and its "Enable UOM Preference" is active - Booked Return from Customer records exist in the ERP 0. Log in the ERP as "Openbravo" - F&B International Group Admin 1. Go to the Return Material Receipt window 1.1. Create a record by selecting a Business Partner that has some booked Return from Customer records, and save 2. Click on the "Pick/Edit Lines" process action button 2.1. Click on a record on the grid to select it 2.2. Use the Tab key to scroll through the fields 2.3. NOTICE that once the focus is set on the "Storage Bin" field, the dropdown of "Returned UOM" field is opened Step 2 is depicted in the attached video | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | pickeditlines_dl_bug.mov (82,237) 2017-01-31 11:44 https://issues.openbravo.com/file_download.php?file_id=10366&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-01-31 11:44 | inaki_garcia | New Issue | |||
2017-01-31 11:44 | inaki_garcia | Assigned To | => Triage Finance | ||
2017-01-31 11:44 | inaki_garcia | Modules | => Core | ||
2017-01-31 11:44 | inaki_garcia | Triggers an Emergency Pack | => No | ||
2017-01-31 11:44 | inaki_garcia | File Added: pickeditlines_dl_bug.mov | |||
2017-01-31 13:25 | inaki_garcia | Summary | [PR17Q1] Dropdown in a record of Pick/Edit Lines process action shows late when scrolling through fields with Tab key => [PR17Q1] [AUoM] Dropdown in a record of Pick/Edit Lines process action shows late when scrolling through fields with Tab key | ||
2017-01-31 13:25 | inaki_garcia | Description Updated | bug_revision_view_page.php?rev_id=14401#r14401 | ||
2017-01-31 13:25 | inaki_garcia | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=14403#r14403 | ||
2017-03-06 12:42 | vmromanos | Assigned To | Triage Finance => platform | ||
2017-04-07 09:04 | alostale | Status | new => acknowledged | ||
2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base |
There are no notes attached to this issue. |