Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0034099 | Openbravo ERP | 04. Warehouse management | public | 2016-09-27 13:55 | 2016-12-29 15:56 | ||||||||||||||
| Reporter | ngarcia | ||||||||||||||||||
| Assigned To | AtulOpenbravo | ||||||||||||||||||
| Priority | high | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | scheduled | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | OBPS | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | 43068 | ||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0034099: Different precision in database than in UI for Unit Cost field of Product - Unit Cost tab | ||||||||||||||||||
| Description | Different precision in database than in UI for Unit Cost field of Product - Unit Cost tab | ||||||||||||||||||
| Steps To Reproduce | Check the generalQty format is configured to show 6 decimals and euroInform is configured to show 2 in Format.xml file As system admin role: Set Cost Precision of the currency to 6 As group admin role: Set the following preference as Y: Allow to persist Unit Cost Create a new product Create a physical inventory and add the previously created product: Quantity count: 5 Cost: 0.125 Launch the Costing Background Process Check the Unit Cost is shown as 0.13 in Product - Unit Cost tab Check through database the unit_price column of the m_stock_valuation table is 0.125 | ||||||||||||||||||
| Proposed Solution | Check if unit_price should be rounded to two or if its reference should be Number (Product - Costing - Cost) instead of Amount (Product - Transactions - Transaction Cost) | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2016-09-27 13:55 | ngarcia | New Issue | |||||||||||||||||
| 2016-09-27 13:55 | ngarcia | Assigned To | => Triage Finance | ||||||||||||||||
| 2016-09-27 13:55 | ngarcia | OBNetwork customer | => Yes | ||||||||||||||||
| 2016-09-27 13:55 | ngarcia | Modules | => Core | ||||||||||||||||
| 2016-09-27 13:55 | ngarcia | Support ticket | => 43068 | ||||||||||||||||
| 2016-09-27 13:55 | ngarcia | Triggers an Emergency Pack | => No | ||||||||||||||||
| 2016-09-27 13:56 | ngarcia | Issue Monitored: networkb | |||||||||||||||||
| 2016-09-27 13:57 | ngarcia | Proposed Solution updated | |||||||||||||||||
| 2016-09-27 13:57 | ngarcia | Relationship added | related to 0034056 | ||||||||||||||||
| 2016-09-27 17:55 | eugeni | Issue Monitored: eugeni | |||||||||||||||||
| 2016-10-10 18:55 | aferraz | Relationship added | related to 0034055 | ||||||||||||||||
| 2016-10-25 09:55 | psanjuan | Note Added: 0090848 | |||||||||||||||||
| 2016-12-27 19:08 | markmm82 | Assigned To | Triage Finance => AtulOpenbravo | ||||||||||||||||
| 2016-12-29 10:22 | AtulOpenbravo | Status | new => scheduled | ||||||||||||||||
| 2016-12-29 15:52 | AtulOpenbravo | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=14133#r14133 | ||||||||||||||||
| 2016-12-29 15:56 | AtulOpenbravo | Note Added: 0093058 | |||||||||||||||||
| 2016-12-29 15:56 | AtulOpenbravo | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=14134#r14134 | ||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||