Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0034067 | Openbravo ERP | 04. Warehouse management | public | 2016-09-23 10:14 | 2016-09-27 21:59 |
|
Reporter | ngarcia | |
Assigned To | inigosanchez | |
Priority | immediate | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | 3.0PR16Q4 | |
Merge Request Status | |
Review Assigned To | caristu |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | Pre packaging ( pi ) |
Regression date | 2016-09-08 |
Regression introduced in release | pi |
Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/b4a8ad7a445ff946888867836f3c3c80cb988f2a [^] |
Triggers an Emergency Pack | No |
|
Summary | 0034067: No UOM Conversion Rate between UOMs found warning shown although the product does not have a 2nd UOM configured |
Description | No UOM Conversion Rate between UOMs found warning shown although the product does not have a 2nd UOM configured |
Steps To Reproduce | As group admin role:
Create a new product
Add it to a Goods Receipt
Check the following warning is shown and it should not:
No UOM Conversion Rate between UOMs found |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | caused by | design defect | 0032366 | 3.0PR16Q4 | closed | inigosanchez | callout invocation ineficiencies |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2016-09-23 10:14 | ngarcia | New Issue | |
2016-09-23 10:14 | ngarcia | Assigned To | => Triage Finance |
2016-09-23 10:14 | ngarcia | Modules | => Core |
2016-09-23 10:14 | ngarcia | Triggers an Emergency Pack | => No |
2016-09-23 10:14 | ngarcia | Issue Monitored: networkb | |
2016-09-23 12:54 | aferraz | Assigned To | Triage Finance => platform |
2016-09-23 12:56 | aferraz | Relationship added | caused by 0032366 |
2016-09-23 16:03 | caristu | Regression level | => Pre packaging ( pi ) |
2016-09-23 16:03 | caristu | Regression date | => 2016-09-08 |
2016-09-23 16:03 | caristu | Regression introduced in release | => pi |
2016-09-23 16:03 | caristu | Regression introduced by commit | => https://code.openbravo.com/erp/devel/pi/rev/b4a8ad7a445ff946888867836f3c3c80cb988f2a [^] |
2016-09-23 16:14 | caristu | Note Added: 0090211 | |
2016-09-26 15:58 | inigosanchez | Status | new => scheduled |
2016-09-26 15:58 | inigosanchez | Assigned To | platform => inigosanchez |
2016-09-27 16:27 | inigosanchez | Review Assigned To | => caristu |
2016-09-27 16:28 | hgbot | Checkin | |
2016-09-27 16:28 | hgbot | Note Added: 0090304 | |
2016-09-27 16:28 | hgbot | Status | scheduled => resolved |
2016-09-27 16:28 | hgbot | Resolution | open => fixed |
2016-09-27 16:28 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/65f08702a33332adc9d9bff1a5a278d8d1326487 [^] |
2016-09-27 19:10 | caristu | Note Added: 0090313 | |
2016-09-27 19:10 | caristu | Status | resolved => closed |
2016-09-27 19:10 | caristu | Fixed in Version | => 3.0PR16Q4 |
2016-09-27 21:59 | hudsonbot | Checkin | |
2016-09-27 21:59 | hudsonbot | Note Added: 0090314 | |
Notes |
|
|
|
|
(0090304)
|
hgbot
|
2016-09-27 16:28
|
|
Repository: erp/devel/pi
Changeset: 65f08702a33332adc9d9bff1a5a278d8d1326487
Author: Inigo Sanchez <inigo.sanchez <at> openbravo.com>
Date: Tue Sep 27 16:26:36 2016 +0200
URL: http://code.openbravo.com/erp/devel/pi/rev/65f08702a33332adc9d9bff1a5a278d8d1326487 [^]
Fixes issue 34067: No UOM Conversion Rate between UOMs found warning shown.
This problem is related with Improve performance callouts project. The problem
was related with how to manage null and "null" values.
Previously it was necessary to send the "null" value as part of the callout
execution result because StringBuilder in CalloutInfo class couldn't accept
null Objects values. Then, this way the parseCalloutResponse() of the FIC
was able to retrieve the null values properly. This now is not necessary in
SimpleCallouts due to its new internal implementation.
It have been resolved this problem by sending null Object as part of the
callout execution result in both cases: When a "null" String or null
Object is recieved. Now the problem it has fixed and the null and "null"
values are managing properly.
---
M src/org/openbravo/erpCommon/ad_callouts/SimpleCallout.java
M src/org/openbravo/erpCommon/ad_callouts/SimpleCalloutInformationProvider.java
---
|
|
|
|
|
|
|
|