Openbravo Issue Tracking System - Retail Modules | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0033541 | Retail Modules | Cash up | public | 2016-07-26 14:57 | 2016-07-26 14:58 |
Reporter | plujan | ||||
Assigned To | Retail | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | main | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0033541: [RR16Q3] It is possible to keep negative amounts during Cashup | ||||
Description | While performing a Cashup, and after the cash count, when the user is asked about how much money she wants to keep, a negative value is allowed. This causes the next cashup to show negative values as well. | ||||
Steps To Reproduce | 1. Log in as vallblanca user and execute a cash up process. For reproducing this issue does not actually matter whether there are values in the cash up or not. 2. During cash up, count the cash, US cash, card payments and vouchers to match the presented values. 3. At the step of picking the cash to keep, choose the "Other" option and enter -1000 (see attached screenshot) 4. Complete the cashup and create a new ticket for some value less than 1000 5. Execute a new cash up process and check the negative values expected in the counter (see attached screenshot) | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | Q3-Cashup-KeepNegative.png (72,635) 2016-07-26 14:57 https://issues.openbravo.com/file_download.php?file_id=9651&type=bug Q3-Cashup-KeepNegative2.png (70,183) 2016-07-26 14:57 https://issues.openbravo.com/file_download.php?file_id=9652&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-07-26 14:57 | plujan | New Issue | |||
2016-07-26 14:57 | plujan | Assigned To | => Retail | ||
2016-07-26 14:57 | plujan | File Added: Q3-Cashup-KeepNegative.png | |||
2016-07-26 14:57 | plujan | Triggers an Emergency Pack | => No | ||
2016-07-26 14:57 | plujan | File Added: Q3-Cashup-KeepNegative2.png | |||
2016-07-26 14:58 | plujan | Summary | It is possible to keep negative amounts during Cashup => [RR16Q3] It is possible to keep negative amounts during Cashup |
There are no notes attached to this issue. |