Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0031970 | Openbravo ERP | 07. Sales management | public | 2016-01-21 09:57 | 2016-01-21 09:57 |
Reporter | maite | ||||
Assigned To | Triage Omni OMS | ||||
Priority | urgent | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0031970: It would be nice to be able to extend Commissions functionality | ||||
Description | Currently commissions functionality is not flexible enough, so is not possible to configure some complex scenarios such as: - Apart from regular % commission, add fix amount during specific period of time to specific products - Do not consider order/invoice in commissions process in case discount was applied at document level It would be nice to refactor commissions functionality to cover bigger range of cases or at least provide possibility to easily extend commissions functionality (for example, adding extension point to commissions PL) | ||||
Steps To Reproduce | . | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-01-21 09:57 | maite | New Issue | |||
2016-01-21 09:57 | maite | Assigned To | => Triage Finance | ||
2016-01-21 09:57 | maite | Modules | => Core | ||
2016-01-21 09:57 | maite | Triggers an Emergency Pack | => No | ||
2016-01-21 09:57 | maite | Issue Monitored: networkb |
There are no notes attached to this issue. |