Openbravo Issue Tracking System - Retail Modules | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0031823 | Retail Modules | Web POS | public | 2016-01-05 17:32 | 2016-01-05 17:32 |
Reporter | maite | ||||
Assigned To | Retail | ||||
Priority | urgent | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0031823: It would be nice to be able to see "gift cards/vouchers" and "used credit" information in cash up report | ||||
Description | In case a ticket has been paid using credit or via gift card, this payment information does not appear in cash up report but ticket's information appears on sells section | ||||
Steps To Reproduce | 1. register a ticket and pay it using a gift card 2. cash up 3. review cash up report and realize that ticket's information appears (which is correct) but no information appears about that ticket was paid using a gift card | ||||
Proposed Solution | include new section at the end of report showing "information about alternative way of payment" | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-01-05 17:32 | maite | New Issue | |||
2016-01-05 17:32 | maite | Assigned To | => Retail | ||
2016-01-05 17:32 | maite | Triggers an Emergency Pack | => No | ||
2016-01-05 17:32 | maite | Issue Monitored: networkb |
There are no notes attached to this issue. |