Openbravo Issue Tracking System - Retail Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0031632 | Retail Modules | Web POS | public | 2015-12-01 18:07 | 2016-02-02 19:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reporter | aaroncalero | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned To | aaroncalero | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority | normal | Severity | major | Reproducibility | have not tried | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status | closed | Resolution | fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Request Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review Assigned To | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support ticket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression level | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | 0031632: It would be nice to implement Services functionality in WebPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | It would be nice to implement Services functionality in WebPOS. This development will include the following functionality: Proposal Types Quantity Rules for Services Price Rules for Services Returnable Services Adding Services to non-active tickets Allow anonymous sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steps To Reproduce | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposed Solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-12-01 18:07 | aaroncalero | New Issue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-12-01 18:07 | aaroncalero | Assigned To | => aaroncalero | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-12-01 18:07 | aaroncalero | OBNetwork customer | => No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-12-01 18:07 | aaroncalero | Triggers an Emergency Pack | => No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-12-02 09:38 | aaroncalero | Relationship added | blocks 0030357 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-01-29 08:22 | aaroncalero | Status | new => scheduled | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-01-29 08:23 | aaroncalero | Status | scheduled => resolved | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-01-29 08:23 | aaroncalero | Resolution | open => fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-01-29 08:23 | aaroncalero | Note Added: 0083699 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-02-02 19:35 | marvintm | Status | resolved => closed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-02-08 11:06 | alostale | Relationship added | causes 0032150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-02-26 10:00 | alostale | Relationship added | related to 0032270 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-05-20 09:37 | marvintm | Relationship added | related to 0032358 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-05-20 09:39 | marvintm | Relationship added | related to 0032632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-09-26 07:55 | guillermogil | Relationship added | related to 0034082 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||