Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0031029 | Openbravo ERP | Z. Others | public | 2015-10-02 13:07 | 2015-12-21 16:17 | |||||||
Reporter | maite | |||||||||||
Assigned To | Triage Omni OMS | |||||||||||
Priority | urgent | Severity | major | Reproducibility | always | |||||||
Status | new | Resolution | open | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | ||||||||||||
Target Version | Fixed in Version | |||||||||||
Merge Request Status | ||||||||||||
Review Assigned To | ||||||||||||
OBNetwork customer | ||||||||||||
Web browser | ||||||||||||
Modules | Advanced Payables and Receivables Mngmt | |||||||||||
Support ticket | ||||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0031029: Transaction statement date not updated to bank statement line date | |||||||||||
Description | Transaction statement date should be updated to bank statement line date when bank statement line date is higher than transaction's date | |||||||||||
Steps To Reproduce | 1. Access "cuenta de banco" financial account and create transactions with date 10/10/2015, set any amount and process transactions 2. Create Bank Statement record with date 01/10/2015, add line with same date and amount and process 3. Run Match Statement process, press button to search transaction from pending bsl. Remove filtering criteria to visualize your transactions with higher date and match it and reconcile 4. Access Transactions tab and realize that transaction date has not been updated to 01/10/2015 | |||||||||||
Proposed Solution | - Transaction Statement Date should be updated but Accounting Date should remain the same - Script required in order to fix erroneous data (pending to confirm the details) - When opening "search transaction" pop-up it would be useful to see date that is being used to filter | |||||||||||
Additional Information | ||||||||||||
Tags | No tags attached. | |||||||||||
Relationships |
| |||||||||||
Attached Files | ||||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2015-10-02 13:07 | maite | New Issue | ||||||||||
2015-10-02 13:07 | maite | Assigned To | => Triage Finance | |||||||||
2015-10-02 13:07 | maite | Modules | => Advanced Payables and Receivables Mngmt | |||||||||
2015-10-02 13:07 | maite | Resolution time | => 1447542000 | |||||||||
2015-10-02 13:07 | maite | Triggers an Emergency Pack | => No | |||||||||
2015-10-02 13:07 | maite | Issue Monitored: networkb | ||||||||||
2015-10-02 13:18 | maite | Relationship added | related to 0030859 | |||||||||
2015-11-06 12:57 | vmromanos | Note Added: 0081565 | ||||||||||
2015-11-06 12:57 | vmromanos | Type | defect => feature request | |||||||||
2015-12-21 16:17 | vmromanos | Target Version | 3.0PR16Q1 => |
Notes | |||||
|
|||||
|
|