Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0030763 | Openbravo ERP | B. User interface | public | 2015-09-04 10:02 | 2022-02-01 08:09 | |||||||
| Reporter | alostale | |||||||||||
| Assigned To | Triage Platform Base | |||||||||||
| Priority | normal | Severity | major | Reproducibility | have not tried | |||||||
| Status | new | Resolution | open | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0030763: unusable product characteristics popup when having many characteristics | |||||||||||
| Description | Product Characteristics popup used in filtering displays a tree that allows to browse characteristics. In case there are many characteristics available, it becomes difficult to select the one(s) to filter by. | |||||||||||
| Steps To Reproduce | 1. Configuration 1.1. Define a Color variant characteristic 1.2. Add 1K values to this charcateristic 1.3. Create a generic product A using this characteristic 1.4. Create products based on generic A for only the 1K values in the list 2. Usage 2.1. Go to Product window 2.2. Open Product Characteristics filter popup -> See there are 1K nodes under Color making really hard to find the one we're looking for | |||||||||||
| Proposed Solution | In this popup, replace current tree with one based on a grid making possible to filter inside this grid. Note: it would require some UX design. | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | https://issues.openbravo.com/file_download.php?file_id=8419&type=bug | |||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2015-09-04 10:02 | alostale | New Issue | ||||||||||
| 2015-09-04 10:02 | alostale | Assigned To | => platform | |||||||||
| 2015-09-04 10:02 | alostale | OBNetwork customer | => No | |||||||||
| 2015-09-04 10:02 | alostale | Modules | => Core | |||||||||
| 2015-09-04 10:02 | alostale | Triggers an Emergency Pack | => No | |||||||||
| 2015-09-04 10:02 | alostale | Relationship added | related to 0030761 | |||||||||
| 2015-09-04 10:06 | alostale | File Added: Selection_001.png | ||||||||||
| 2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base | |||||||||
| There are no notes attached to this issue. |