Openbravo Issue Tracking System - Openbravo ERP  | |||||||||||||||||||||||||||||||||||||||||||||||
| View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||||||||||||||||||||
| 0030655 | Openbravo ERP | A. Platform | public | 2015-08-24 15:53 | 2022-02-01 08:05 | ||||||||||||||||||||||||||||||||||||||||||
| Reporter | NaroaIriarte | ||||||||||||||||||||||||||||||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||||||||||||||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||||||||||||||||||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||||||||||||||||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||||||||||||||||||||||||||||||
| Product Version | |||||||||||||||||||||||||||||||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||||||||||||||||||||||||||||||
| Merge Request Status | |||||||||||||||||||||||||||||||||||||||||||||||
| Review Assigned To | |||||||||||||||||||||||||||||||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Web browser | |||||||||||||||||||||||||||||||||||||||||||||||
| Modules | Core | ||||||||||||||||||||||||||||||||||||||||||||||
| Support ticket | |||||||||||||||||||||||||||||||||||||||||||||||
| Regression level | |||||||||||||||||||||||||||||||||||||||||||||||
| Regression date | |||||||||||||||||||||||||||||||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||||||||||||||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||||||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | 0030655: Save a view hidding columns and after that switching to Standard View does not work properly | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Save a view hiding columns and after that switching to Standard View does not work properly. The saved view is shown instead of the Standard view.  | ||||||||||||||||||||||||||||||||||||||||||||||
| Steps To Reproduce | 1-The professional instance must be activated. 2-Log in as F&B Admin. 3-Go to "Sales Oder" window. 4-Click on the funnel icon to remove the filters. 5-Do right click on the columns bar and go to "Columns" row. 6-Deselect every column but "Organization". 7-Save that view. 8-Switch to "Standard view". 9-Realize that the "Organization" column is the only one shown. This is not correct. 10-Close and open the "Sales Order" window and realize that the other columns now appear.  | ||||||||||||||||||||||||||||||||||||||||||||||
| Proposed Solution | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Attached Files | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue History | |||||||||||||||||||||||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:53 | NaroaIriarte | New Issue | |||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:53 | NaroaIriarte | Assigned To | => platform | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:53 | NaroaIriarte | OBNetwork customer | => No | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:53 | NaroaIriarte | Modules | => Core | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:53 | NaroaIriarte | Triggers an Emergency Pack | => No | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:57 | NaroaIriarte | Relationship added | related to 0030436 | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 15:59 | NaroaIriarte | Relationship added | related to 0030392 | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 16:01 | NaroaIriarte | Relationship added | related to 0030393 | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 16:02 | NaroaIriarte | Relationship added | related to 0030572 | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 16:03 | NaroaIriarte | Relationship added | related to 0030576 | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-08-24 16:21 | NaroaIriarte | Relationship added | related to 0030656 | ||||||||||||||||||||||||||||||||||||||||||||
| 2015-11-10 14:59 | alostale | Status | new => acknowledged | ||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base | ||||||||||||||||||||||||||||||||||||||||||||
| There are no notes attached to this issue. |