Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0030646 | Openbravo ERP | Z. Others | public | 2015-08-24 12:30 | 2015-08-26 21:54 |
|
Reporter | maite | |
Assigned To | AtulOpenbravo | |
Priority | immediate | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | 3.0PR15Q4 | Fixed in Version | | |
Merge Request Status | |
Review Assigned To | vmromanos |
OBNetwork customer | |
Web browser | |
Modules | Advanced Payables and Receivables Mngmt |
Support ticket | |
Regression level | Production - Confirmed Stable |
Regression date | 2014-09-23 |
Regression introduced in release | 3.0PR14Q4 |
Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/179d97ee602d [^] |
Triggers an Emergency Pack | No |
|
Summary | 0030646: "Simple Product" reference should be used in Product field of Transaction tab, instead of "Product" reference |
Description | "Simple Product" reference should be used in Product field of Transaction tab, instead of "Product" reference |
Steps To Reproduce | 1. Access "Cuenta de Banco" financial account
2. Create new transaction in grid view, set any gl item and amount
3. Open product selector and realize that products are filtered by Warehouse and Pricelist, which does not makes sense
If you review reference used in GL Item grid of Add Payment process you can see that Product Simple reference is used instead of Product reference |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | depends on | backport | 0030665 | 3.0PR15Q3.1 | closed | AtulOpenbravo | "Simple Product" reference should be used in Product field of Transaction tab, instead of "Product" reference | depends on | backport | 0030666 | 3.0PR15Q2.4 | closed | AtulOpenbravo | "Simple Product" reference should be used in Product field of Transaction tab, instead of "Product" reference | caused by | feature request | 0029387 | | closed | Sandrahuguet | Transaction refactor project |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2015-08-24 12:30 | maite | New Issue | |
2015-08-24 12:30 | maite | Assigned To | => Triage Finance |
2015-08-24 12:30 | maite | Modules | => Advanced Payables and Receivables Mngmt |
2015-08-24 12:30 | maite | Resolution time | => 1442700000 |
2015-08-24 12:30 | maite | Triggers an Emergency Pack | => No |
2015-08-24 12:31 | maite | Issue Monitored: networkb | |
2015-08-25 08:40 | AtulOpenbravo | Assigned To | Triage Finance => AtulOpenbravo |
2015-08-25 08:41 | AtulOpenbravo | Status | new => scheduled |
2015-08-25 11:15 | AtulOpenbravo | Note Added: 0079683 | |
2015-08-25 13:14 | AtulOpenbravo | Relationship added | caused by 0029387 |
2015-08-25 13:17 | AtulOpenbravo | Regression level | => Production - Confirmed Stable |
2015-08-25 13:17 | AtulOpenbravo | Regression date | => 2014-09-23 |
2015-08-25 13:17 | AtulOpenbravo | Regression introduced in release | => 3.0PR14Q4 |
2015-08-25 13:17 | AtulOpenbravo | Regression introduced by commit | => https://code.openbravo.com/erp/devel/pi/rev/179d97ee602d [^] |
2015-08-25 13:30 | vmromanos | Status | scheduled => acknowledged |
2015-08-25 13:30 | vmromanos | Status | acknowledged => scheduled |
2015-08-25 14:00 | vmromanos | Note Added: 0079694 | |
2015-08-25 14:04 | hgbot | Checkin | |
2015-08-25 14:04 | hgbot | Note Added: 0079699 | |
2015-08-25 14:04 | hgbot | Status | scheduled => resolved |
2015-08-25 14:04 | hgbot | Resolution | open => fixed |
2015-08-25 14:04 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/c65986a78d59a14b5dd4d66a58dd4135299717e8 [^] |
2015-08-25 14:05 | vmromanos | Review Assigned To | => vmromanos |
2015-08-25 14:05 | vmromanos | Note Added: 0079700 | |
2015-08-25 14:05 | vmromanos | Status | resolved => closed |
2015-08-26 21:54 | hudsonbot | Checkin | |
2015-08-26 21:54 | hudsonbot | Note Added: 0079761 | |
Notes |
|
|
Test Plan
- Navigate to Financial Account and select "Cuenta de Banco".
- Enable Product column in Transaction Tab grid.
- Create new transaction in grid view, set any gl item and amount.
- Open product selector and check that filter by Warehouse and Pricelist is not available in this pop up any more. |
|
|
|
Alternative test plan:
Verify "Alquiler de Oficina" product is only shown when transaction type is BP Withdrawal and not for BP Deposit, as it is a purchase product. |
|
|
(0079699)
|
hgbot
|
2015-08-25 14:04
|
|
Repository: erp/devel/pi
Changeset: c65986a78d59a14b5dd4d66a58dd4135299717e8
Author: Atul Gaware <atul.gaware <at> openbravo.com>
Date: Tue Aug 25 14:29:25 2015 +0530
URL: http://code.openbravo.com/erp/devel/pi/rev/c65986a78d59a14b5dd4d66a58dd4135299717e8 [^]
Fixes Issue 30646:"Simple Product" reference should be used in Product
field of Transaction tab, instead of "Product" reference
Product reference in Financial Account window Transaction tab changed to
OBUISelector Reference with a reference key as ProductSimple.
---
M src-db/database/sourcedata/AD_COLUMN.xml
---
|
|
|
|
|
|
|
|