Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0030091 | Openbravo ERP | A. Platform | public | 2015-06-01 13:17 | 2015-06-18 09:09 | |||||||
Reporter | psanjuan | |||||||||||
Assigned To | caristu | |||||||||||
Priority | immediate | Severity | minor | Reproducibility | always | |||||||
Status | closed | Resolution | fixed | |||||||||
Platform | OS | 20 | OS Version | Ubuntu 8.04.1 | ||||||||
Product Version | ||||||||||||
Target Version | 3.0PR15Q1.5 | Fixed in Version | 3.0PR15Q1.5 | |||||||||
Merge Request Status | ||||||||||||
Review Assigned To | alostale | |||||||||||
OBNetwork customer | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Support ticket | ||||||||||||
Regression level | Production - Confirmed Stable | |||||||||||
Regression date | 2014-04-14 | |||||||||||
Regression introduced in release | 3.0PR14Q3 | |||||||||||
Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/402d7bca3f774737bf194cb7cbe41d2454a69326 [^] | |||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0030091: Select Payments Pick&Edit window is not working properly | |||||||||||
Description | Select Payments Pick&Edit window is not working properly as once a payment in USD is selected the currency of that payment changes to EUR and rest of USD currency payments change USD currency to 100 (Currency ID) In any case once any payment is selected, USD currency payments change USD currency to 100 (Currency ID) | |||||||||||
Steps To Reproduce | Install Remittance module attached and apply Remittance dataset to F&B España in the enterprise module management window. Navigate to payment method window and create a new one with below setup: Name "Payment Out Remittance Multicurrency" Payment Out Allowed = Yes Make Payments in multiple currencies = Yes Execution type = Automatic Execution Process = In remittance Deferred=Yes Go to Remittance type window and create a new one with below setup: Name = Payment Out Remittance Multicurrency Payment method = Payment Out Remittance Multicurrency Posting allowed = Yes Go to Financial Account window and search by "Cuenta de Banco", go to Payment Method tab and select there "Payment Out Remittance Multicurrency" payment method. Go to price list and create a new one (purchase) in USD. Price List version valid from 01-01-2014, price List schema = Esquema de tarificación. Go to "Product Price" tab and select a product (i.e. Agua sin Gas 1L), and enter 100.00 as unit price/list price Go to BP window and create a new vendor/supplier named i.e Vendor USA. Go to Vendor/Creditor tab and enter below setup: Purchase price List: Purchase price list in USD PO Payment Method: Payment Out Remittance Multicurrency PO Payment Terms: Treinta días PO Financial Account = Cuenta de Banco Go to Location tab and enter United States country address. Navigate to Purchase Invoice window. Create a new record for F&B España with below setup: Business Partner: Vendor USA 2 Invoice Date = Accounting Date = 21-05-2015 Go to lines and create one line with below setup: Agua sin Gas 1L, 150 units. Complete and Post the invoice. (Purchase Invoice 100000654) Total Gross Amount = 15000.00 USD Navigate to Purchase Invoice window. Select purchase invoice 1000000654 Click on Add Payment button and enter below data: Payment Date = 30-06-2015 Edit 20-07-2015 expected date line, and change Amount field to 1000.00, therefore Actual Payment field changes to 10000.00 USD Select Process Made Payment option in ""Action Regarding Document"" field Press Done. Created Payment 1000356 Navigate to Remittance window Create a new one by entering below data: Remittance Type = Payment Out Remittance Multicurrency Transaction date = Expected date = 30/06/2015 Name = Payment Out Remittance 1 Multicurrency Save Click on Select Payments button. Remove by default filter in the ""Select Payments"" window Select any payment there and realize that USD payments currency column changes to "100". See image attached. | |||||||||||
Proposed Solution | ||||||||||||
Additional Information | ||||||||||||
Tags | Approved | |||||||||||
Relationships |
| |||||||||||
Attached Files | ||||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2015-06-04 13:06 | caristu | Type | defect => backport | |||||||||
2015-06-04 13:06 | caristu | Target Version | => 3.0PR15Q1.5 | |||||||||
2015-06-04 13:27 | alostale | Severity | major => minor | |||||||||
2015-06-10 09:30 | dmitry_mezentsev | Tag Attached: Approved | ||||||||||
2015-06-10 10:19 | hgbot | Checkin | ||||||||||
2015-06-10 10:19 | hgbot | Note Added: 0078172 | ||||||||||
2015-06-10 10:19 | hgbot | Status | scheduled => resolved | |||||||||
2015-06-10 10:19 | hgbot | Resolution | open => fixed | |||||||||
2015-06-10 10:19 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/backports/3.0PR15Q1.5/rev/e2b0177d783e89cbb30aebc8e6ec195fd5bbedec [^] | |||||||||
2015-06-10 10:20 | caristu | Review Assigned To | => alostale | |||||||||
2015-06-10 10:20 | caristu | Issue Monitored: alostale | ||||||||||
2015-06-15 16:18 | hgbot | Checkin | ||||||||||
2015-06-15 16:18 | hgbot | Note Added: 0078299 | ||||||||||
2015-06-15 18:54 | hgbot | Checkin | ||||||||||
2015-06-15 18:54 | hgbot | Note Added: 0078302 | ||||||||||
2015-06-16 17:44 | caristu | Note Added: 0078323 | ||||||||||
2015-06-18 09:09 | alostale | Note Added: 0078362 | ||||||||||
2015-06-18 09:09 | alostale | Status | resolved => closed | |||||||||
2015-06-18 09:09 | alostale | Fixed in Version | => 3.0PR15Q1.5 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|