Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0030063 | Openbravo ERP | A. Platform | public | 2015-06-01 13:52 | 2015-06-15 10:14 | ||||||||||||||
Reporter | alostale | ||||||||||||||||||
Assigned To | AugustoMauch | ||||||||||||||||||
Priority | immediate | Severity | minor | Reproducibility | have not tried | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | |||||||||||||||||||
Target Version | 3.0PR15Q2.2 | Fixed in Version | 3.0PR15Q2.2 | ||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | alostale | ||||||||||||||||||
OBNetwork customer | |||||||||||||||||||
Web browser | |||||||||||||||||||
Modules | Core | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | Production - Confirmed Stable | ||||||||||||||||||
Regression date | 2014-11-19 | ||||||||||||||||||
Regression introduced in release | 3.0PR15Q1 | ||||||||||||||||||
Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/3221fd5a8661d7f9dfbfd6d4255bace9834e6535 [^] | ||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0030063: grid is not completely loaded after refresh in some cases | ||||||||||||||||||
Description | Grid is not completely loaded after refreshing it having a record selected and scrolling down to a different page. | ||||||||||||||||||
Steps To Reproduce | 1. Open Country and Region window (check grid is sorted by ISO code) 2. Select first country in the list (Andorra) 3. Scroll down until next page is requested 4. Click the refresh button. Grid is scrolled up again to display selected country -> OK 5. Scroll down till last record in the current page (India), there are 2 problems: -> grid shows to empty lines after India -> there is no extra request to continue loading missing records | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | Approved | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2015-06-01 13:55 | alostale | Type | defect => backport | ||||||||||||||||
2015-06-01 13:55 | alostale | Target Version | => 3.0PR15Q2.2 | ||||||||||||||||
2015-06-01 14:00 | alostale | Assigned To | platform => AugustoMauch | ||||||||||||||||
2015-06-03 10:38 | dmitry_mezentsev | Tag Attached: Approved | |||||||||||||||||
2015-06-04 15:14 | AugustoMauch | Issue Monitored: alostale | |||||||||||||||||
2015-06-04 15:14 | AugustoMauch | Review Assigned To | => alostale | ||||||||||||||||
2015-06-04 15:38 | hgbot | Checkin | |||||||||||||||||
2015-06-04 15:38 | hgbot | Note Added: 0078078 | |||||||||||||||||
2015-06-04 15:38 | hgbot | Status | scheduled => resolved | ||||||||||||||||
2015-06-04 15:38 | hgbot | Resolution | open => fixed | ||||||||||||||||
2015-06-04 15:38 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/backports/3.0PR15Q2.2/rev/32495ca01568ccb55bfcbe1357510afc9cf4c35a [^] | ||||||||||||||||
2015-06-10 15:30 | alostale | Relationship added | caused by 0025811 | ||||||||||||||||
2015-06-15 10:14 | alostale | Note Added: 0078284 | |||||||||||||||||
2015-06-15 10:14 | alostale | Status | resolved => closed | ||||||||||||||||
2015-06-15 10:14 | alostale | Fixed in Version | => 3.0PR15Q2.2 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|