Openbravo Issue Tracking System - Openbravo ERP  | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0029491 | Openbravo ERP | 05. Production management | public | 2015-04-01 13:51 | 2015-08-31 09:31 | 
| Reporter | jecharri | ||||
| Assigned To | Triage Omni OMS | ||||
| Priority | high | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | OBPS | ||||
| Web browser | Google Chrome | ||||
| Modules | Core | ||||
| Support ticket | 34379 | ||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0029491: BOM products could be exploded with lines 0 or not. So the BOM can have a price or be the result of add all lines | ||||
| Description | BOM products could be exploded with lines 0 or not. So the BOM can have a price or be the result of add all lines. Currently a BOM product, when it is exploded, the total of the ticket is the total price of all exploded lines. It will be interesting to have a check in the product definition or a preference to define what is the flow that users want to apply. Attached the development done by our partner  | ||||
| Steps To Reproduce | - | ||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://issues.openbravo.com/file_download.php?file_id=7952&type=bug https://issues.openbravo.com/file_download.php?file_id=7953&type=bug  | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2015-04-01 13:51 | jecharri | New Issue | |||
| 2015-04-01 13:51 | jecharri | Assigned To | => Sandrahuguet | ||
| 2015-04-01 13:51 | jecharri | File Added: AD_REF_LIST1.xml | |||
| 2015-04-01 13:51 | jecharri | OBNetwork customer | => Yes | ||
| 2015-04-01 13:51 | jecharri | Web browser | => Google Chrome | ||
| 2015-04-01 13:51 | jecharri | Modules | => Core | ||
| 2015-04-01 13:51 | jecharri | Support ticket | => 34379 | ||
| 2015-04-01 13:51 | jecharri | Triggers an Emergency Pack | => No | ||
| 2015-04-01 13:51 | jecharri | File Added: simif_explodebomnotstock.sql | |||
| 2015-04-14 12:48 | Triage Finance | Assigned To | Sandrahuguet => Triage Finance | ||
| 2015-08-31 09:31 | eintelau | Issue Monitored: eintelau | |||
| There are no notes attached to this issue. |