Openbravo Issue Tracking System - Retail Modules | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0029179 | Retail Modules | Web POS | public | 2015-03-06 03:03 | 2015-04-13 11:57 | |||||||
Reporter | Orekaria | |||||||||||
Assigned To | Orekaria | |||||||||||
Priority | urgent | Severity | critical | Reproducibility | always | |||||||
Status | closed | Resolution | invalid | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | ||||||||||||
Target Version | RR15Q1.3 | Fixed in Version | RR15Q1.2 | |||||||||
Merge Request Status | ||||||||||||
Review Assigned To | Orekaria | |||||||||||
OBNetwork customer | ||||||||||||
Support ticket | ||||||||||||
Regression level | Automated tests | |||||||||||
Regression date | ||||||||||||
Regression introduced in release | RR15Q1.1 | |||||||||||
Regression introduced by commit | https://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/diff/7134637f5070/web/org.openbravo.retail.posterminal/js/utils/cashUpReportUtils.js [^] | |||||||||||
Triggers an Emergency Pack | Yes | |||||||||||
Summary | 0029179: The totalReturns amount of the payment methods fails to be sent to the server | |||||||||||
Description | The totalReturns amount of the payment methods fails to be sent to the server | |||||||||||
Steps To Reproduce | log into the WebPOS clean the cashup create a sale return a sale verify that in WebSQL, the totalreturns is being updated in the network tab of the browser, open the '../org.openbravo.mobile.core.service.jsonrest/org.openbravo.retail.posterminal.ProcessCashClose' transaction. open the cash payment methods segment of the json ('cashPaymentMethodInfo') verify that a field called 'totalReturn' is appended (INCORRECT); instead of the 'totalReturns' field (CORRECT) | |||||||||||
Proposed Solution | ||||||||||||
Additional Information | ||||||||||||
Tags | Approved | |||||||||||
Relationships |
| |||||||||||
Attached Files | ||||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2015-03-07 21:28 | Orekaria | Type | defect => backport | |||||||||
2015-03-07 21:28 | Orekaria | Target Version | => RR15Q1.2 | |||||||||
2015-03-10 10:02 | dmitry_mezentsev | Tag Attached: Approved | ||||||||||
2015-03-26 18:58 | malsasua | Target Version | RR15Q1.2 => RR15Q1.3 | |||||||||
2015-04-13 11:57 | Orekaria | Review Assigned To | => Orekaria | |||||||||
2015-04-13 11:57 | Orekaria | Note Added: 0076468 | ||||||||||
2015-04-13 11:57 | Orekaria | Status | scheduled => closed | |||||||||
2015-04-13 11:57 | Orekaria | Resolution | open => invalid | |||||||||
2015-04-13 11:57 | Orekaria | Fixed in Version | => RR15Q1.2 |
Notes | |||||
|
|||||
|
|