Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||
View Issue Details | ||||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
0028565 | Openbravo ERP | 04. Warehouse management | public | 2015-01-12 12:23 | 2015-02-04 20:34 | |||||||||||||||||||||
Reporter | umartirena | |||||||||||||||||||||||||
Assigned To | umartirena | |||||||||||||||||||||||||
Priority | high | Severity | major | Reproducibility | always | |||||||||||||||||||||
Status | closed | Resolution | fixed | |||||||||||||||||||||||
Platform | OS | 5 | OS Version | |||||||||||||||||||||||
Product Version | ||||||||||||||||||||||||||
Target Version | Fixed in Version | 3.0PR15Q2 | ||||||||||||||||||||||||
Merge Request Status | ||||||||||||||||||||||||||
Review Assigned To | Sandrahuguet | |||||||||||||||||||||||||
OBNetwork customer | ||||||||||||||||||||||||||
Web browser | ||||||||||||||||||||||||||
Modules | Core | |||||||||||||||||||||||||
Support ticket | ||||||||||||||||||||||||||
Regression level | ||||||||||||||||||||||||||
Regression date | ||||||||||||||||||||||||||
Regression introduced in release | ||||||||||||||||||||||||||
Regression introduced by commit | ||||||||||||||||||||||||||
Triggers an Emergency Pack | No | |||||||||||||||||||||||||
Summary | 0028565: not possible to filter by LineNo field in Match LC Cost | |||||||||||||||||||||||||
Description | It is not possible to filter by LineNo field in Match LC Cost. While trying to filter a column of this type no data is displayed in the grid and an error appears in console. ERROR org.openbravo.client.kernel.KernelUtils - java.lang.Long cannot be cast to java.math.BigDecimal java.lang.ClassCastException: java.lang.Long cannot be cast to java.math.BigDecimal at org.hibernate.type.descriptor.java.BigDecimalTypeDescriptor.unwrap(BigDecimalTypeDescriptor.java:36) at org.hibernate.type.descriptor.sql.DecimalTypeDescriptor$1.doBind(DecimalTypeDescriptor.java:53) at org.hibernate.type.descriptor.sql.BasicBinder.bind(BasicBinder.java:91) at org.hibernate.type.AbstractStandardBasicType.nullSafeSet(AbstractStandardBasicType.java:282) at org.hibernate.type.AbstractStandardBasicType.nullSafeSet(AbstractStandardBasicType.java:277) at org.hibernate.param.NamedParameterSpecification.bind(NamedParameterSpecification.java:67) at org.hibernate.loader.hql.QueryLoader.bindParameterValues(QueryLoader.java:571) at org.hibernate.loader.Loader.prepareQueryStatement(Loader.java:1716) at org.hibernate.loader.Loader.doQuery(Loader.java:801) at org.hibernate.loader.Loader.doQueryAndInitializeNonLazyCollections(Loader.java:274) at org.hibernate.loader.Loader.doList(Loader.java:2533) at org.hibernate.loader.Loader.listIgnoreQueryCache(Loader.java:2276) at org.hibernate.loader.Loader.list(Loader.java:2271) at org.hibernate.loader.hql.QueryLoader.list(QueryLoader.java:452) at org.hibernate.hql.ast.QueryTranslatorImpl.list(QueryTranslatorImpl.java:363) at org.hibernate.engine.query.HQLQueryPlan.performList(HQLQueryPlan.java:196) at org.hibernate.impl.SessionImpl.list(SessionImpl.java:1268) at org.hibernate.impl.QueryImpl.list(QueryImpl.java:102) at org.openbravo.service.datasource.HQLDataSourceService.getData(HQLDataSourceService.java:179) at org.openbravo.service.datasource.ReadOnlyDataSourceService.fetchJSONObject(ReadOnlyDataSourceService.java:137) at org.openbravo.service.datasource.ReadOnlyDataSourceService.fetch(ReadOnlyDataSourceService.java:70) at org.openbravo.service.datasource.DataSourceServlet.doFetch(DataSourceServlet.java:261) at org.openbravo.service.datasource.DataSourceServlet.doPost(DataSourceServlet.java:747) | |||||||||||||||||||||||||
Steps To Reproduce | In QA Testing Client navigate to Landed Cost window, create a new one for "Spain" organization dated on 07/01/2015. Go to "Cost" tab and create a new record. Select a landed cost type (of "Product" type), for instance "Transportation Cost", enter an Amount of 140.00 Create a new record, select same landed cost type and enter a new amount for instance of 50.00 Repeat above step 2 times more. Go to "Receipt" tab and create a new record. Select a receipt in the field "Goods Receipt". Save. Go back to the Landed Cost header and process and post landed cost document. Go to Purchase Invoice window and create a new one. Select the product set as product landed cost type and enter an invoiced quatity = 1, Net Unit Price = 290. Complete the invoice. In the line click on "Match LC Cost" process button. Try to filter by "Line No.". See that no data is displayed and the above error is triggered in the log. | |||||||||||||||||||||||||
Proposed Solution | ||||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||||
Tags | No tags attached. | |||||||||||||||||||||||||
Relationships |
| |||||||||||||||||||||||||
Attached Files | issue-28565.export (1,653) 2015-01-13 10:59 https://issues.openbravo.com/file_download.php?file_id=7672&type=bug | |||||||||||||||||||||||||
Issue History | ||||||||||||||||||||||||||
Date Modified | Username | Field | Change | |||||||||||||||||||||||
2015-01-12 12:23 | umartirena | New Issue | ||||||||||||||||||||||||
2015-01-12 12:23 | umartirena | Assigned To | => AugustoMauch | |||||||||||||||||||||||
2015-01-12 12:23 | umartirena | Modules | => Core | |||||||||||||||||||||||
2015-01-12 12:23 | umartirena | Triggers an Emergency Pack | => No | |||||||||||||||||||||||
2015-01-12 13:18 | alostale | Relationship added | related to 0028545 | |||||||||||||||||||||||
2015-01-12 13:29 | alostale | Relationship added | related to 0028530 | |||||||||||||||||||||||
2015-01-13 10:47 | alostale | Note Added: 0073449 | ||||||||||||||||||||||||
2015-01-13 10:47 | alostale | Summary | Is not possible to filter Integer type columns on HQL Based Tables => not possible to filter by LineNo field in Match LC Cost | |||||||||||||||||||||||
2015-01-13 10:47 | alostale | Description Updated | bug_revision_view_page.php?rev_id=7431#r7431 | |||||||||||||||||||||||
2015-01-13 10:47 | alostale | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=7433#r7433 | |||||||||||||||||||||||
2015-01-13 10:47 | alostale | Note Edited: 0073449 | bug_revision_view_page.php?bugnote_id=0073449#r7435 | |||||||||||||||||||||||
2015-01-13 10:59 | alostale | File Added: issue-28565.export | ||||||||||||||||||||||||
2015-01-13 11:00 | alostale | Note Added: 0073450 | ||||||||||||||||||||||||
2015-01-13 11:01 | alostale | Assigned To | AugustoMauch => umartirena | |||||||||||||||||||||||
2015-01-13 20:02 | umartirena | Relationship added | related to 0028600 | |||||||||||||||||||||||
2015-01-19 09:59 | hgbot | Checkin | ||||||||||||||||||||||||
2015-01-19 09:59 | hgbot | Note Added: 0073590 | ||||||||||||||||||||||||
2015-01-19 09:59 | hgbot | Status | new => resolved | |||||||||||||||||||||||
2015-01-19 09:59 | hgbot | Resolution | open => fixed | |||||||||||||||||||||||
2015-01-19 09:59 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/f6d8164e0577b2a7b2535571d66042f5778f9199 [^] | |||||||||||||||||||||||
2015-01-19 18:24 | Sandrahuguet | Review Assigned To | => Sandrahuguet | |||||||||||||||||||||||
2015-01-19 18:24 | Sandrahuguet | Category | A. Platform => 04. Warehouse management | |||||||||||||||||||||||
2015-01-19 18:25 | Sandrahuguet | Note Added: 0073621 | ||||||||||||||||||||||||
2015-01-19 18:25 | Sandrahuguet | Status | resolved => closed | |||||||||||||||||||||||
2015-01-19 18:25 | Sandrahuguet | Fixed in Version | => 3.0PR15Q2 | |||||||||||||||||||||||
2015-02-04 20:34 | hudsonbot | Checkin | ||||||||||||||||||||||||
2015-02-04 20:34 | hudsonbot | Note Added: 0074155 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|