Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0028229 | Openbravo ERP | A. Platform | public | 2014-11-19 18:02 | 2014-12-30 23:25 | ||||||||||||||
Reporter | AugustoMauch | ||||||||||||||||||
Assigned To | AugustoMauch | ||||||||||||||||||
Priority | normal | Severity | major | Reproducibility | have not tried | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | |||||||||||||||||||
Target Version | Fixed in Version | 3.0PR15Q1 | |||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | alostale | ||||||||||||||||||
OBNetwork customer | |||||||||||||||||||
Web browser | |||||||||||||||||||
Modules | Core | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0028229: Error in Pick and Execute windows when using Lazy Filtering | ||||||||||||||||||
Description | If the user configures Lazy Filtering in a P&E window and clicks on the 'Apply Changes' button the data is not loaded and an error is shown in the chrome debugger console. | ||||||||||||||||||
Steps To Reproduce | As System Admin: - Open the Grid Configuration at System Level - Create a new record, set Lazy Filtering on Grid = true. - Open the Window, Tabs and Fields window - Select the RFC Order Pick / Edit Lines window - Remove the filter clause from its header tab. This will make it easier to have data in the P&E without the need of cleaning the filters As F&B Admin: - Open the Return to Vendor window - Create a record. - Click the Pick/Edit Lines button - Without clearing the filters or modifying the filter editor, click on the button to apply the current filters. No data will be shown, and an error will be displayed in the debugger console. | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2014-11-19 18:02 | AugustoMauch | New Issue | |||||||||||||||||
2014-11-19 18:02 | AugustoMauch | Assigned To | => AugustoMauch | ||||||||||||||||
2014-11-19 18:02 | AugustoMauch | Modules | => Core | ||||||||||||||||
2014-11-19 18:02 | AugustoMauch | Triggers an Emergency Pack | => No | ||||||||||||||||
2014-11-19 18:02 | AugustoMauch | Relationship added | related to 0028220 | ||||||||||||||||
2014-11-19 18:02 | AugustoMauch | Issue Monitored: alostale | |||||||||||||||||
2014-11-19 18:02 | AugustoMauch | Review Assigned To | => alostale | ||||||||||||||||
2014-11-19 18:10 | hgbot | Checkin | |||||||||||||||||
2014-11-19 18:10 | hgbot | Note Added: 0071806 | |||||||||||||||||
2014-11-19 18:10 | hgbot | Status | new => resolved | ||||||||||||||||
2014-11-19 18:10 | hgbot | Resolution | open => fixed | ||||||||||||||||
2014-11-19 18:10 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/bae7274906682cc39d3bf4a74b0363a913f938e0 [^] | ||||||||||||||||
2014-11-21 08:33 | alostale | Note Added: 0071866 | |||||||||||||||||
2014-11-21 08:33 | alostale | Status | resolved => closed | ||||||||||||||||
2014-11-21 08:33 | alostale | Fixed in Version | => 3.0PR15Q1 | ||||||||||||||||
2014-11-26 08:04 | alostale | Relationship added | caused by 0028284 | ||||||||||||||||
2014-12-30 23:25 | hudsonbot | Checkin | |||||||||||||||||
2014-12-30 23:25 | hudsonbot | Note Added: 0073085 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|